The Akhaura railway station was built as one of the line stations in the country. Akhaura Station is a junction railway station which is located in the Akhaura Upazila of the Brahmanbaria District. The Comilla-Akhaura-Shahbajpur rail route was built in 1896. Akhaura station became a junction station when a railway from Akhaura to Tongi was built. So, that’s a short history of Akhaura Station.
If we are not wrong, then we can guess that you have come here to know about the schedules of trains which come and go from Akhaura Railway Station. There are two types of train services are available at this junction. They are Intercity and Mail train services. Through them, you can move anywhere like Dhaka, Chattogram, Noakhali, Sylhet, Mymensingh, and many other stops. So, not talking much, let’s jump into the chart where you can find every information in detail like Train code number, train name, destination, departure time, arrival time, and closing date as well. All you need to do is keep scrolling from here and have a look at the table below.
You can also read: Kulaura Railway Station All Train Schedule
Akhaura Station Intercity Train Schedule
Train No | Name | Destination | Departure | Arrival | Off Day |
703 | Mohanagar Godhuli | Dhaka | 19:03 | 21:25 | No |
704 | Mohanagar Provati | Chattogram | 10:15 | 14:00 | No |
711 | Upakul Express | Dhaka | 09:10 | 11:45 | Wednesday |
712 | Upakul Express | Noakhali | 18:05 | 21:20 | Tuesday |
719 | Paharika Express | Sylhet | 13:30 | 18:00 | Monday |
720 | Paharika Express | Chattogram | 15:20 | 19:35 | Saturday |
721 | Mohanagar Express | Dhaka | 16:23 | 19:10 | Sunday |
722 | Mohanagar Express | Chattogram | 00:08 | 04:50 | Sunday |
723 | Udayan Express | Sylhet | 01:35 | 06:00 | Saturday |
724 | Udayan Express | Chattogram | 02:05 | 06:00 | Sunday |
741 | Turna | Dhaka | 02:40 | 05:15 | No |
742 | Turna | Chattogram | 02:20 | 06:20 | No |
785 | Bijoy Express | Mymensing | 11:40 | 15:55 | Wednesday |
786 | Bijoy Express | Chattogram | 01:00 | 05:30 | Tuesday |
Mail Train Schedule of Akhaura Railway Station
Train No | Name | Destination | Departure | Arrival | Off Day |
1 | Dhaka Mail | Dhaka | 03:20 | 07:20 | No |
2 | Chittagong Mail | Chattogram | 02:42 | 07:25 | No |
3 | Karnafuli Express | Dhaka | 15:10 | 19:40 | No |
4 | Karnafuli Express | Chattogram | 13:04 | 18:15 | No |
9 | Surma Mail | Sylhet | 02:00 | 09:10 | No |
10 | Surma Mail | Dhaka | 03:27 | 09:15 | No |
11 | Dhaka Express | Dhaka | 00:40 | 04:25 | No |
12 | Noakhali Express | Noakhali | 23:50 | 04:40 | No |
13 | Jalalabad Express | Sylhet | 03:45 | 12:15 | No |
14 | Jalalabad Express | Chattogram | 05:50 | 12:00 | No |
17 | Kushiara Express | Sylhet | 06:30 | 15:00 | No |
33 | Titas Commuter | Dhaka | 05:10 | 08:45 | No |
37 | Mymensingh Express | B.B East | 22:05 | 09:20 | No |
38 | Mymensingh Express | Chattogram | 13:50 | 21:00 | No |
67 | Chattala Express | Dhaka | 13:05 | 15:50 | Tuesday |
68 | Chattala Express | Chattogram | 15:53 | 20:30 | Tuesday |
Hope this article will come in handy if you are looking for the schedules of trains that runs on the track of Akhaura Railway Station. We have tried to include all the updated information including train name, departure, and arrival time. Besides, you will also be able to know the off day of those trains.
Leave a Reply