
The most popular train route in the country is Dhaka to Bimanbandar. There are many trains that run from Dhaka to Bimanbandar. The passengers of the Bimanbandar to Dhaka route look for the train schedule and ticket price at different places, and it is difficult to remember the information of all the trains on the route. Are you one of them? Don’t worry if it’s yes. You can get the train schedules and ticket prices here. Continue to read the article carefully.
Dhaka To Bimanbandar Intercity Train Schedule Update
Many people travel from Dhaka to Bimanbandar by train for their daily purposes. Bangladesh Railway has deployed many trains to serve passengers. Detailed information about the trains of the route can be found here.
Train Name | Off Day | Departure | Arrival |
Mohanagar Provati (704) | No | 07:45 | 07:57 |
Ekota Express (705) | Tuesday | 10:10 | 10:37 |
Tista Express (707) | Monday | 07:30 | 07:57 |
Parabat Express (709) | Tuesday | 06:20 | 06:47 |
Upukol Express (712) | Tuesday | 11:15 | 11:42 |
Joyantika Express (717) | No | 11:15 | 11:42 |
Mohanagar Express (722) | Sunday | 21:20 | 21:47 |
Sundarban Express (726) | Tuesday | 08:15 | 08:52 |
Agnibina Express (735) | No | 11:00 | 11:27 |
Egarosindhur Provati (737) | Wednesday | 07:15 | 07:42 |
Upaban Express (739) | Wednesday | 20:30 | 20:57 |
Turna Express (742) | No | 23:30 | 23:57 |
Bharamaputra Express (743) | No | 18:15 | 18:42 |
Jamuna Express (745) | No | 16:45 | 17:12 |
Egarosindhur Goduli (749) | No | 18:40 | 19:07 |
Lalmoni Express (751) | Friday | 21:45 | 22:12 |
Silkcity Express (753) | Sunday | 14:45 | 15:12 |
Drutojan Express (757) | Wednesday | 20:00 | 20:27 |
Padma Express (759) | Tuesday | 23:00 | 23:27 |
Chittra Express (764) | Monday | 19:00 | 19:27 |
Nilsagar Express (765) | Monday | 06:40 | 07:07 |
Dhumketue Express (769) | Friday | 06:00 | 06:27 |
Rangpur Express (771) | Sunday | 09:10 | 09:37 |
Kalani Express (773) | Friday | 15:00 | 15:27 |
Sirajgonj Express (776) | Saturday | 17:00 | 17:77 |
Hawr Express (777) | Wednesday | 22:15 | 22:42 |
Kishorgonj Express (781) | Friday | 10:45 | 11:12 |
Sonar Bangla Express (788) | Wednesday | 07:00 | 07:27 |
Mohangonj Express (789) | Monday | 14:20 | 14:47 |
Banalata Express (791) | Friday | 13:30 | 13:57 |
Poncgor Express (793) | No | 22:45 | 23:12 |
Benapole Express (796) | Wednesday | 23:15 | 23:43 |
Kurigram Express (797) | Wednesday | 20:45 | 21:12 |
Jamalpur Express (799) | No | 10:30 | 10:57 |
Dhaka To Bimanbandar Train Ticket Price Update
The ticket prices are low because of the distance from Dhaka to Bimanbandar. There are different ticket prices for the route. There are different ticket prices in the seat category. You have to pay 130 Tk for a good seat.
Seat Category | Ticket Price (15% VAT) |
Shovan | 45 |
Shovan Chair | 50 |
First Seat | 90 |
First Berth | 110 |
Snigdha | 100 |
AC | 110 |
AC Berth | 130 |
We hope you fill up your necessity from the article. The information is updated from a valid source. If you need more information, let us know. Have a great journey.
Leave a Reply