Skip to content
Home » Dhaka to Brahmanbaria Train Schedule with Ticket Price

Dhaka to Brahmanbaria Train Schedule with Ticket Price

The Dhaka to Brahmanbaria route has 7 trains running on the route. The trains start to depart from Dhaka station at 06:30 am. The last train leaves Dhaka station at 01:45 pm. The trains start to arrive at Brahmanbaria station from around 08:26 am to around 03:55 pm. The journey from one station to the other takes around 01h 56m to 02h 10m. There are 7 seating option. The ticket price starts from 120.0 BDT. The last price of the ticket is 489.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Dhaka station to Brahmanbaria station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Dhaka to Brahmanbaria Train Schedule with Ticket Price
Dhaka to Brahmanbaria Train Schedule with Ticket Price

Train Information Summary

Trains: CHATTALA EXPRESS (802), JAYENTIKA EXPRESS (717), MAHANAGAR PROVATI (704), MOHANAGAR EXPRESS (722), PARABAT EXPRESS (709), TURNA (742), UPAKUL EXPRESS (712)

Departure Times: 06:30 am, 07:45 am, 11:15 am, 03:10 pm, 09:20 pm, 11:15 pm, 01:45 pm

Arrival Times: 08:26 am, 09:39 am, 01:11 pm, 05:17 pm, 11:28 pm, 01:12 am, 03:55 pm

Durations: 01h 56m, 01h 54m, 02h 07m, 02h 08m, 01h 57m, 02h 10m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 120.0 BDT, 145.0 BDT, 219.0 BDT, 276.0 BDT, 328.0 BDT, 489.0 BDT

See also  Saidpur to Akkelpur Train Schedule with Ticket Price

Dhaka to Brahmanbaria Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mAC_S328.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mF_SEAT219.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mSNIGDHA276.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mS_CHAIR145.0 BDTTue
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mAC_S328.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mF_SEAT219.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mSNIGDHA276.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mS_CHAIR145.0 BDTNo Off
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mAC_S328.0 BDTTue
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mSNIGDHA276.0 BDTTue
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mS_CHAIR145.0 BDTTue
UPAKUL EXPRESS (712)03:10 pm05:17 pm02h 07mSNIGDHA276.0 BDTTue
UPAKUL EXPRESS (712)03:10 pm05:17 pm02h 07mS_CHAIR145.0 BDTTue
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mAC_B489.0 BDTSun
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mSNIGDHA276.0 BDTSun
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mS_CHAIR145.0 BDTSun
TURNA (742)11:15 pm01:12 am01h 57mAC_B489.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mF_BERTH328.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mSNIGDHA276.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mS_CHAIR145.0 BDTNo Off
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mAC_S328.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mF_SEAT219.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mSNIGDHA276.0 BDTTue
PARABAT EXPRESS (709)06:30 am08:26 am01h 56mS_CHAIR145.0 BDTTue
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mAC_S328.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mF_SEAT219.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mSNIGDHA276.0 BDTNo Off
MAHANAGAR PROVATI (704)07:45 am09:39 am01h 54mS_CHAIR145.0 BDTNo Off
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mAC_S328.0 BDTTue
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mSNIGDHA276.0 BDTTue
JAYENTIKA EXPRESS (717)11:15 am01:11 pm01h 56mS_CHAIR145.0 BDTTue
CHATTALA EXPRESS (802)01:45 pm03:55 pm02h 10mF_SEAT219.0 BDTFri
CHATTALA EXPRESS (802)01:45 pm03:55 pm02h 10mSHOVAN120.0 BDTFri
CHATTALA EXPRESS (802)01:45 pm03:55 pm02h 10mS_CHAIR145.0 BDTFri
UPAKUL EXPRESS (712)03:10 pm05:17 pm02h 07mSNIGDHA276.0 BDTTue
UPAKUL EXPRESS (712)03:10 pm05:17 pm02h 07mS_CHAIR145.0 BDTTue
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mAC_B489.0 BDTSun
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mSNIGDHA276.0 BDTSun
MOHANAGAR EXPRESS (722)09:20 pm11:28 pm02h 08mS_CHAIR145.0 BDTSun
TURNA (742)11:15 pm01:12 am01h 57mAC_B489.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mF_BERTH328.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mSNIGDHA276.0 BDTNo Off
TURNA (742)11:15 pm01:12 am01h 57mS_CHAIR145.0 BDTNo Off
Dhaka to Brahmanbaria Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *