
Dhaka to Rajshahi bus ticket price ranges from 900 to 1400 BDT(Taka). The buses are available from 12:00 AM to 11:50 PM at their respective counters. More necessary information regarding the bus ticket price, time schedule, bus companies, bus counters, bus names, bus types, seat types, and travel duration is provided here.
Things To Know Before Going To Rajshahi From Dhaka By Bus
The Ticket Price for the buses that leave Dhaka and go to Rajshahi ranges from 900 to 1400 BDT(Taka).
To go from Dhaka to Rajshahi the journey by road by bus may take up from 3.5 to 18.75 hours.
At Dhaka, the buses that leave for Rajshahi are available from 12:00 AM to 11:50 PM.
There are a total of 7 companies that run their buses on the Dhaka to Rajshahi route.
The names of the companies that run their buses from Dhaka to Rajshahi are Desh Travels, Grameen Travels, Hanif Enterprise, Jamuna Travels, National Travels, Shanti Paribahan, and Shyamoli NR Travels.
There are a total of 112 buses that depart from Dhaka and arrive at Rajshahi.
The buses running on the Dhaka to Rajshahi route are all Ac and Non AC.
The seat types of the buses on the Dhaka to Rajshahi route are B-Class and E-Class.
Dhaka To Rajshahi AC Non AC Bus Counters Time Table With Ticket Prices And All Details
Bus Name | Bus Type | Starting Point | End Point | Departure Time | Arrival Time | Travel Duration | Seat Type | Ticket Price |
---|---|---|---|---|---|---|---|---|
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 12:00 AM | 05:00 PM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 12:00 AM | 05:00 PM | 17.0 Hrs | B-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rajshahi Counter | 12:00 AM | 06:00 PM | 18.0 Hrs | B-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 12:35 AM | 05:45 PM | 17.17 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 01:00 AM | 06:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Rajshahi Counter | 01:30 AM | 07:45 PM | 18.25 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 01:35 AM | 06:45 PM | 17.17 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 02:00 AM | 07:00 PM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 02:00 AM | 07:00 PM | 17.0 Hrs | B-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 03:00 AM | 08:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | Narayangonj 02 No Counter | Rajshahi Counter | 03:00 AM | 08:30 PM | 17.5 Hrs | E-Class | 700 Tk |
Grameen Travels | Ac | Jhawtala Counter | Chapai Counter | 03:01 AM | 02:31 PM | 11.5 Hrs | E-Class | 900 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 03:15 AM | 06:45 AM | 3.5 Hrs | B-Class | 710 Tk |
Shanti Paribahan | Non AC | Khagrachori counter | Chapainababganj | 03:30 AM | 03:30 PM | 12.0 Hrs | E-Class | 720 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 03:35 AM | 09:15 PM | 17.67 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | Narayangonj 02 No Counter | Rajshahi Counter | 03:45 AM | 09:15 PM | 17.5 Hrs | E-Class | 700 Tk |
Grameen Travels | Non AC | Jhawtala Counter | Chapai Counter | 04:00 AM | 03:30 PM | 11.5 Hrs | E-Class | 720 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 04:00 AM | 09:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | KP KHAJAMARKET | Rahanpur Counter | 04:30 AM | 09:30 PM | 17.0 Hrs | E-Class | 700 Tk |
Grameen Travels | Non AC | Kallayanpur | Rahanpur Counter | 04:40 AM | 09:00 PM | 16.33 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 05:00 AM | 09:00 PM | 16.0 Hrs | B-Class | 710 Tk |
National Travels | Ac | Kallyanpur counter | Chapai Nawabganj Counter | 05:00 AM | 11:00 PM | 18.0 Hrs | B-Class | 1400 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 05:05 AM | 10:45 PM | 17.67 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Kansat Counter | 05:10 AM | 10:15 PM | 17.08 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Mohakhali | Kansat counter | 05:15 AM | 08:30 PM | 15.25 Hrs | B-Class | 710 Tk |
Shyamoli NR Travels | Non AC | KP KHAJAMARKET | Kansat Counter | 05:15 AM | 10:30 PM | 17.25 Hrs | E-Class | 700 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Rahanpur | 05:30 AM | 09:30 PM | 16.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Mohakhali | Chapai Nawabganj Counter | 05:30 AM | 10:00 PM | 16.5 Hrs | B-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 05:30 AM | 10:30 PM | 17.0 Hrs | E-Class | 710 Tk |
Desh Travels | Ac | Kallaynpur Counter | Chapai Counter | 05:30 AM | 11:00 PM | 17.5 Hrs | B-Class | 1400 Tk |
Grameen Travels | Non AC | Kallayanpur | Kansat Counter | 05:45 AM | 09:25 PM | 15.67 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Rahanpur 2 | 05:45 AM | 10:00 PM | 16.25 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Steel Mill (E.P.Z) | Chapai Counter | 05:56 AM | 04:01 PM | 10.08 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Sonapur | Chapai Counter | 06:00 AM | 04:30 PM | 10.5 Hrs | E-Class | 710 Tk |
Jamuna Travels | Non AC | Narayanganj Counter | Bholahat counter | 06:00 AM | 07:30 PM | 13.5 Hrs | E-Class | 720 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 06:00 AM | 11:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 06:05 AM | 11:15 PM | 17.17 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Mohakhali | Kansat Counter | 06:15 AM | 09:15 PM | 15.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Kansat counter | 06:16 AM | 10:00 PM | 15.73 Hrs | B-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 06:19 AM | 11:59 PM | 17.67 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Mohakhali | Rahanpur Counter | 06:20 AM | 10:20 PM | 16.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 06:30 AM | 11:00 PM | 16.5 Hrs | B-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 06:30 AM | 11:30 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Ac | Kallayanpur | Chapai Counter | 06:34 AM | 11:45 PM | 17.18 Hrs | B-Class | 1400 Tk |
National Travels | Ac | Kallyanpur counter | Rajshahi Counter | 06:46 AM | 11:30 PM | 16.73 Hrs | B-Class | 1400 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 06:49 AM | 11:59 PM | 17.17 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Kansat Counter | 06:50 AM | 10:30 PM | 15.67 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 06:55 AM | 11:55 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Bayazid Bostami | Chapai Counter | 07:10 AM | 05:15 PM | 10.08 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 07:29 AM | 11:59 PM | 16.5 Hrs | B-Class | 710 Tk |
Desh Travels | Non AC | Dampara Counter | Chapai Counter | 08:00 AM | 06:00 PM | 10.0 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Dampara Counter | Chapai Counter | 09:00 AM | 07:00 PM | 10.0 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Jhawtala Counter | Chapai Counter | 09:59 AM | 03:45 PM | 5.77 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 12:35 PM | 06:15 AM | 17.67 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 01:00 PM | 06:00 AM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 01:05 PM | 06:15 AM | 17.17 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Rajshahi Head Counter | 01:15 PM | 07:45 AM | 18.5 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 01:20 PM | 07:00 AM | 17.67 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 01:45 PM | 06:45 AM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Ac | Kallyanpur counter | Rajshahi Counter | 01:45 PM | 08:15 AM | 18.5 Hrs | B-Class | 1400 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 01:50 PM | 07:00 AM | 17.17 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 02:15 PM | 07:15 AM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rajshahi Counter | 02:30 PM | 07:30 AM | 17.0 Hrs | B-Class | 710 Tk |
Desh Travels | Ac | Kallaynpur Counter | Rajshahi Head Counter | 02:30 PM | 08:00 AM | 17.5 Hrs | B-Class | 1400 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 02:35 PM | 07:45 AM | 17.17 Hrs | E-Class | 710 Tk |
Grameen Travels | Ac | Kallayanpur | Chapai Counter | 02:50 PM | 08:00 AM | 17.17 Hrs | B-Class | 1400 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 03:00 PM | 08:00 AM | 17.0 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | KP KHAJAMARKET | Kansat Counter | 03:12 PM | 08:00 AM | 16.8 Hrs | E-Class | 700 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 03:20 PM | 08:30 AM | 17.17 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 03:29 PM | 08:00 AM | 16.52 Hrs | B-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 04:00 PM | 09:00 AM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Mohakhali | Kansat counter | 04:30 PM | 08:30 AM | 16.0 Hrs | B-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rahanpur Counter | 04:30 PM | 09:00 AM | 16.5 Hrs | B-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Kansat Counter | 04:40 PM | 09:45 AM | 17.08 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 04:50 PM | 10:00 AM | 17.17 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | KP KHAJAMARKET | Chapai Nawabganj Counter | 04:50 PM | 10:30 AM | 17.67 Hrs | E-Class | 700 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 05:05 PM | 10:45 AM | 17.67 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Rahanpur Counter | 05:10 PM | 09:30 AM | 16.33 Hrs | E-Class | 710 Tk |
National Travels | Ac | Kallyanpur counter | Chapai Nawabganj Counter | 05:15 PM | 09:45 AM | 16.5 Hrs | B-Class | 1400 Tk |
National Travels | Non AC | Mohakhali | Chapai Nawabganj Counter | 05:30 PM | 10:00 AM | 16.5 Hrs | B-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Rahanpur | 06:00 PM | 10:00 AM | 16.0 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 06:00 PM | 11:00 AM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rajshahi Counter | 06:00 PM | 12:00 PM | 18.0 Hrs | B-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 06:05 PM | 11:00 AM | 16.92 Hrs | B-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 06:05 PM | 11:45 AM | 17.67 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Mohakhali | Kansat Counter | 06:15 PM | 09:15 AM | 15.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 06:20 PM | 11:30 AM | 17.17 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Kansat counter | 06:30 PM | 10:00 AM | 15.5 Hrs | B-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Kansat Counter | 06:50 PM | 10:30 AM | 15.67 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Rajshahi Head Counter | 07:15 PM | 01:45 PM | 18.5 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 07:20 PM | 12:30 PM | 17.17 Hrs | E-Class | 710 Tk |
Shyamoli NR Travels | Non AC | KP KHAJAMARKET | Kansat Counter | 07:42 PM | 12:30 PM | 16.8 Hrs | E-Class | 700 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 08:00 PM | 01:00 PM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rajshahi Counter | 08:00 PM | 02:00 PM | 18.0 Hrs | B-Class | 710 Tk |
Desh Travels | Ac | Kallaynpur Counter | Rajshahi Head Counter | 08:15 PM | 03:00 PM | 18.75 Hrs | B-Class | 1400 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 08:20 PM | 01:30 PM | 17.17 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 08:30 PM | 01:00 PM | 16.5 Hrs | B-Class | 710 Tk |
National Travels | Ac | Kallyanpur counter | Rajshahi Counter | 08:45 PM | 02:45 PM | 18.0 Hrs | B-Class | 1400 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Rajshahi Head Counter | 08:45 PM | 03:15 PM | 18.5 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 09:00 PM | 02:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 09:20 PM | 02:30 PM | 17.17 Hrs | E-Class | 710 Tk |
Grameen Travels | Ac | Kallayanpur | Chapai Counter | 09:50 PM | 03:00 PM | 17.17 Hrs | B-Class | 1400 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 10:00 PM | 03:00 PM | 17.0 Hrs | E-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Chapai Nawabganj Counter | 10:00 PM | 03:00 PM | 17.0 Hrs | B-Class | 710 Tk |
National Travels | Non AC | Kallyanpur counter | Rajshahi Counter | 10:00 PM | 04:00 PM | 18.0 Hrs | B-Class | 710 Tk |
National Travels | Ac | Kallyanpur counter | Rajshahi Counter | 10:30 PM | 04:30 PM | 18.0 Hrs | B-Class | 1400 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Chapai Counter | 10:35 PM | 04:15 PM | 17.67 Hrs | E-Class | 710 Tk |
Hanif Enterprise | Non AC | KP VOLVO RAJ | Chapainawabganj Counter | 11:00 PM | 04:00 PM | 17.0 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 11:05 PM | 04:15 PM | 17.17 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 11:20 PM | 03:30 PM | 16.17 Hrs | E-Class | 710 Tk |
Desh Travels | Non AC | Kallaynpur Counter | Rajshahi Head Counter | 11:45 PM | 06:15 PM | 18.5 Hrs | E-Class | 710 Tk |
Grameen Travels | Non AC | Kallayanpur | Chapai Counter | 11:50 PM | 05:00 PM | 17.17 Hrs | E-Class | 710 Tk |
Leave a Reply