Joydebpur is a railway junction in Bangladesh’s Gazipur District, Dhaka Division. The Dacca State Railway built the Narayanganj-Mymensingh meter-gauge railway route in 1884–85, which led to the establishment of the Joydebpur railway station. The railway requirements were reassessed following the completion of the 4.8-kilometer-long (3.0-mile) Jamuna Bridge in 1998. First, a 99-kilometer (62-mile) new dual gauge line from Joydebpur to Jamtoil was to be built to connect the eastern and western halves of Bangladesh’s railway system. A dual gauge was introduced to alleviate the problem of two different gauges in two separate sections of the country. Second, from Jamtoil to Parbatipur, a 245-kilometer (152-mile) stretch of broad gauge track was to be converted to dual gauge. Joydebpur became a dual gauge railway station as a result of this.
You can read also: Dhaka to Narayanganj Train Schedule and Ticket Price
In the following tables, you will be able to know almost all the information about Joydebpur Station Train services. From Intercity to Mail, all kinds of trains details like place of destination, departure time and the time of arrival those trains and their names including their off days have been shown through those well-organized tables. Let’s have a look.
Intercity Train Schedule from Joydebpur Railway Station
Train No | Name | Destination | Departure | Arrival | Off Day |
705 | Ekota Express | B.M.S.E | 11:10 | 21:00 | No |
706 | Ekota Express | Dhaka | 07:00 | 08:10 | No |
707 | Tista Express | Dewanganj Bazar | 08:29 | 12:40 | Monday |
725 | Sundarban Express | Dhaka | 06:02 | 07:00 | Tuesday |
726 | Sundarban Express | Khulna | 09:17 | 17:40 | Wednesday |
743 | Brahammoputra Express | Dewanganj Bazar | 19:13 | 23:50 | No |
745 | Jamuna Express | Tarakandi | 17:50 | 22:55 | No |
746 | Jamuna Express | Dhaka | 06:22 | 07:45 | No |
751 | Lalmoni Express | Lalmonirhat | 22:45 | 07:20 | Friday |
752 | Lalmoni Express | Dhaka | 18:52 | 19:55 | Friday |
753 | SilkCity Express | Rajshahi | 15:53 | 20:35 | Sunday |
754 | SilkCity Express | Dhaka | 12:30 | 13:30 | Sunday |
757 | Drutajan Express | B.M.S.E | 21:05 | 06:10 | No |
758 | Drutajan Express | Dhaka | 18:00 | 18:55 | No |
759 | Padma Express | Rajshahi | 00:05 | 04:30 | Tuesday |
760 | Padma Express | Dhaka | 20:40 | 21:40 | Tuesday |
763 | Chitra Express | Dhaka | 17:01 | 17:55 | Monday |
764 | Chitra Express | Khulna | 19:58 | 03:40 | Monday |
765 | Nilshagar Express | Chilahati | 07:35 | 16:00 | Monday |
766 | Nilshagar Express | Dhaka | 04:30 | 05:30 | Sunnday |
769 | Dhumkato Express | Rajshahi | 07:00 | 11:40 | Saturday |
770 | Dhumkato Express | Dhaka | 03:43 | 04:45 | Friday |
775 | Sirajgonj Express | Dhaka | 09:19 | 15:20 | Saturday |
776 | Sirajgonj Express | Sirajgonj | 18:02 | 21:30 | Saturday |
777 | Hawr Express | Mohangonj | 23:15 | 04:40 | Wednesday |
778 | Hawr Express | Dhaka | 12:43 | 13:50 | Thursday |
799 | Jamalpur Express | Jamalpur | 11:35 | 16:04 | No |
800 | Jamalpur Express | Dhaka | 22:24 | 23:30 | No |
Joydebpur Station Mail Train Schedule
Train No | Name | Destination | Departure | Arrival | Off Day |
5 | Rajshahi Express | Chapainababganj | 13:17 | 19:30 | No |
43 | Mohua Commuter | Mohanganj | 09:39 | 14:50 | No |
44 | Mohua Commuter | Dhaka | 20:05 | 21:10 | No |
47 | Dewangonj Express | Dewangonge Bazar | 06:46 | 11:40 | no |
48 | Dewangonj Express | Dhaka | 18:12 | 19:25 | no |
49 | Balaka Express | Jharia Jhanjail | 05:47 | 10:15 | No |
50 | Balaka Express | Dhaka | 16:19 | 17:40 | No |
51 | Jamalpur Commuter | Dewanganj Bazar | 16:47 | 22:15 | No |
52 | Jamalpur Commuter | Dhaka | 10:16 | 11:15 | no |
55 | Vawal Express | Dewangonge Bazar | 21:22 | 04:20 | no |
56 | Vawal Express | Dhaka | 09:39 | 12:05 | No |
99 | Dhaka Commuter | Dhaka | 10:06 | 11:00 | No |
Tangail Commuter-1 | BB East | 18:52 | 20:30 | Friday | |
Tangail Commuter-2 | Dhaka | 08:28 | 09:40 | Friday | |
Turag-2 | Turag Express | Dhaka | 07:15 | 08:30 | Friday |
Turag-4 | Turag Express | Dhaka | 19:25 | 20:55 | Friday |
Kaliakoire Express-1 | Hi-tech City | 14:58 | 15:30 | No | |
Kaliakoire Express-2 | Dhaka | 17:29 | 18:40 | No |
These are the updated data that we could collect from the authentic sources that depict all the current information about Joydebpur Railway Station. We hope you will not have to worry much about the authenticity of that information. Have a good and safe journey from or to the Joydebpur Railway Station.
Leave a Reply