Skip to content
Home » Akhaura to Chattogram Train Schedule with Ticket Price

Akhaura to Chattogram Train Schedule with Ticket Price

The Akhaura to Chattogram route has 7 trains running on the route. The trains start to depart from Akhaura station at 01:30 am. The last train leaves Akhaura station at 04:27 pm. The trains start to arrive at Chattogram station from around 05:00 am to around 08:10 pm. The journey from one station to the other takes around 03h 30m to 03h 43m. There are 7 seating option. The ticket price starts from 180.0 BDT. The last price of the ticket is 742.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Akhaura station to Chattogram station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Akhaura to Chattogram Train Schedule with Ticket Price
Akhaura to Chattogram Train Schedule with Ticket Price

Train Information Summary

Trains: BIJOY EXPRESS (786), CHATTALA EXPRESS (802), MAHANAGAR PROVATI (704), MOHANAGAR EXPRESS (722), PAHARIKA EXPRESS (720), TURNA (742), UDAYAN EXPRESS (724)

Departure Times: 01:30 am, 01:50 am, 02:30 am, 10:08 am, 03:25 pm, 11:58 pm, 04:27 pm

Arrival Times: 05:00 am, 05:15 am, 05:50 am, 01:35 pm, 06:55 pm, 03:30 am, 08:10 pm

Durations: 03h 30m, 03h 25m, 03h 20m, 03h 27m, 03h 32m, 03h 43m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 180.0 BDT, 215.0 BDT, 334.0 BDT, 414.0 BDT, 495.0 BDT, 742.0 BDT

See also  Rajshahi to Raghabpur Train Schedule with Ticket Price

Akhaura to Chattogram Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mAC_B742.0 BDTTue
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mSNIGDHA414.0 BDTTue
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mS_CHAIR215.0 BDTTue
TURNA (742)01:50 am05:15 am03h 25mAC_B742.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mF_BERTH495.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mSNIGDHA414.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mS_CHAIR215.0 BDTNo Off
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mAC_B742.0 BDTSun
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mSNIGDHA414.0 BDTSun
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mS_CHAIR215.0 BDTSun
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mAC_S495.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mF_SEAT334.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mSNIGDHA414.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mS_CHAIR215.0 BDTNo Off
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mAC_S495.0 BDTWed
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mSNIGDHA414.0 BDTWed
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mS_CHAIR215.0 BDTWed
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mAC_B742.0 BDTSun
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mSNIGDHA414.0 BDTSun
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mS_CHAIR215.0 BDTSun
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mAC_B742.0 BDTTue
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mSNIGDHA414.0 BDTTue
BIJOY EXPRESS (786)01:30 am05:00 am03h 30mS_CHAIR215.0 BDTTue
TURNA (742)01:50 am05:15 am03h 25mAC_B742.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mF_BERTH495.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mSNIGDHA414.0 BDTNo Off
TURNA (742)01:50 am05:15 am03h 25mS_CHAIR215.0 BDTNo Off
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mAC_B742.0 BDTSun
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mSNIGDHA414.0 BDTSun
UDAYAN EXPRESS (724)02:30 am05:50 am03h 20mS_CHAIR215.0 BDTSun
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mAC_S495.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mF_SEAT334.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mSNIGDHA414.0 BDTNo Off
MAHANAGAR PROVATI (704)10:08 am01:35 pm03h 27mS_CHAIR215.0 BDTNo Off
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mAC_S495.0 BDTWed
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mSNIGDHA414.0 BDTWed
PAHARIKA EXPRESS (720)03:25 pm06:55 pm03h 30mS_CHAIR215.0 BDTWed
CHATTALA EXPRESS (802)04:27 pm08:10 pm03h 43mF_SEAT334.0 BDTFri
CHATTALA EXPRESS (802)04:27 pm08:10 pm03h 43mSHOVAN180.0 BDTFri
CHATTALA EXPRESS (802)04:27 pm08:10 pm03h 43mS_CHAIR215.0 BDTFri
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mAC_B742.0 BDTSun
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mSNIGDHA414.0 BDTSun
MOHANAGAR EXPRESS (722)11:58 pm03:30 am03h 32mS_CHAIR215.0 BDTSun
Akhaura to Chattogram Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *