
Chittagong to Dhaka bus ticket price ranges from 950 to 1000 BDT(Taka). The buses are available from 02:00 AM to 11:30 PM at their respective counters. More necessary information regarding the bus ticket price, time schedule, bus companies, bus counters, bus names, bus types, seat types, and travel duration is provided here.
Things To Know Before Going To Dhaka From Chittagong By Bus
The Ticket Price for the buses that leave Chittagong and go to Dhaka ranges from 950 to 1000 BDT(Taka).
To go from Chittagong to Dhaka the journey by road by bus may take up from 0.0 to 19.72 hours.
At Chittagong, the buses that leave for Dhaka are available from 02:00 AM to 11:30 PM.
There are a total of 32 companies that run their buses on the Chittagong to Dhaka route.
The names of the companies that run their buses from Chittagong to Dhaka are AlMizan, American Express, Desh Travels, DhakaExpress, Euro Coach, Grameen Travels, Hanif Paribahan, Heritage Travels LTD, Imperial Express, Jeddah Express, MR Travels, Nabila express, Nexus Journey, Paris Express, Relax Transport, Royal Coach Service, S.Alam Service, SI Enterprise, Saintmartin Heritage Travels, Saintmartin Paribahan, Saintmartin time express, SaintmartinKhadiza VIP Service, Saintmartinseaview Travels LTD, Senjuti Travels, Shadhin Travels, Shah Ali Paribahan, Shyamoli NR Travels, Sonya Enterprise, Super sony, TR Travels Classic, saintmartin plus, and saintmartin travels.
There are a total of 182 buses that depart from Chittagong and arrive at Dhaka.
The buses running on the Chittagong to Dhaka route are all Ac and Non AC.
The seat types of the buses on the Chittagong to Dhaka route are –, B-Class, and E-Class.
Chittagong To Dhaka AC Non AC Bus Counters Time Table With Ticket Prices And All Details
Bus Name | Bus Type | Starting Point | End Point | Departure Time | Arrival Time | Travel Duration | Seat Type | Ticket Price |
---|---|---|---|---|---|---|---|---|
SaintmartinKhadiza VIP Service | Ac | DOLPHIN-Main Counter | ABDULLAHPUR-Counter | 02:00 AM | 02:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | ABDULLAPUR-04 | 02:30 AM | 09:30 PM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | Bandarban Counter | Gabtoli-03 | 03:00 AM | 09:00 PM | 18.0 Hrs | E-Class | 690 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 03:00 AM | 10:00 PM | 19.0 Hrs | E-Class | 680 Tk |
Grameen Travels | Ac | Jhawtala Counter | Chapai Counter | 03:01 AM | 02:31 PM | 11.5 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 03:32 AM | 11:15 PM | 19.72 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 03:45 AM | 10:45 PM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | ABDULLAHPUR N.R | 04:00 AM | 11:00 PM | 19.0 Hrs | E-Class | 680 Tk |
saintmartin travels | Ac | Dampara Counter | Abdullahpur 2 No Counter | 04:00 AM | 11:00 PM | 19.0 Hrs | E-Class | 900 Tk |
TR Travels Classic | Ac | Cox Terminal Bazar | Saydabad | 04:15 AM | 09:45 PM | 17.5 Hrs | E-Class | 1500 Tk |
Shyamoli NR Travels | Non AC | CTG-NAVY GATE COUNTER | Gabtoli-03 | 04:16 AM | 11:31 PM | 19.25 Hrs | E-Class | 680 Tk |
Senjuti Travels | Ac | long beach counter cox | gabtoli counter | 04:30 AM | 07:15 PM | 14.75 Hrs | E-Class | 1000 Tk |
Paris Express | Ac | Dolphin Counter | Gabtoli Counter | 04:30 AM | 08:00 PM | 15.5 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Rangamati counter | Gabtoli Counter | 04:30 AM | 08:30 PM | 16.0 Hrs | E-Class | 900 Tk |
Saintmartin Paribahan | Non AC | Bandarban Counter | Gabtoli Counter | 04:30 AM | 08:45 PM | 16.25 Hrs | B-Class | 950 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | ABDULLAHPUR N.R | 04:30 AM | 11:30 PM | 19.0 Hrs | E-Class | 680 Tk |
Paris Express | Ac | Dolphin Counter | Gabtoli Counter | 04:55 AM | 09:45 PM | 16.83 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 04:55 AM | 11:55 PM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 04:58 AM | 11:58 PM | 19.0 Hrs | E-Class | 680 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 04:58 AM | 11:59 PM | 19.02 Hrs | E-Class | 900 Tk |
Jeddah Express | Ac | Dampara Counter | Arambag Counter | 04:59 AM | 11:59 PM | 19.0 Hrs | E-Class | 900 Tk |
Saintmartin Heritage Travels | Ac | patenga Counter | Marquis Street | 05:00 AM | 03:30 PM | 10.5 Hrs | — | 2500 Tk |
Shadhin Travels | Ac | Coxbazar Counter | Abdullahpur Counter | 05:00 AM | 07:30 PM | 14.5 Hrs | E-Class | 800 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:00 AM | 08:15 PM | 15.25 Hrs | E-Class | 1000 Tk |
Shyamoli NR Travels | Ac | Rangamati Counter | Gabtoli Terminal Counter | 05:00 AM | 08:45 PM | 15.75 Hrs | B-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Bandarban Counter | Gabtoli Counter | 05:00 AM | 09:00 PM | 16.0 Hrs | E-Class | 900 Tk |
Shyamoli NR Travels | Non AC | CTG BRTC 01 | CHANDRA | 05:00 AM | 09:00 PM | 16.0 Hrs | E-Class | 680 Tk |
Relax Transport | Non AC | Kaptai Counter | CHANDRA | 05:00 AM | 09:00 PM | 16.0 Hrs | E-Class | 700 Tk |
Shah Ali Paribahan | Ac | Sugandha Counter | Gabtoli Counter | 05:15 AM | 08:00 PM | 14.75 Hrs | — | 1600 Tk |
Saintmartin Paribahan | Ac | Bandarban Counter | ST Panthapath Counter | 05:29 AM | 09:14 PM | 15.75 Hrs | — | 1500 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 05:30 AM | 06:30 PM | 13.0 Hrs | B-Class | 2200 Tk |
American Express | Non AC | Dolphin Counter | Aricha Counter | 05:30 AM | 07:30 PM | 14.0 Hrs | E-Class | 1050 Tk |
Relax Transport | Non AC | RANGAMATI | Abdullhapur | 05:30 AM | 08:45 PM | 15.25 Hrs | E-Class | 900 Tk |
Saintmartinseaview Travels LTD | Ac | Cox’s Terminal | Gabtoli Head Counter | 05:30 AM | 09:30 PM | 16.0 Hrs | — | 1500 Tk |
S.Alam Service | Non AC | Cinema palace counter | Gazipur Counter | 05:30 AM | 10:00 PM | 16.5 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gazipur Counter | 05:30 AM | 10:30 PM | 17.0 Hrs | E-Class | 680 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 05:31 AM | 06:31 PM | 13.0 Hrs | B-Class | 2200 Tk |
SaintmartinKhadiza VIP Service | Ac | DOLPHIN-Main Counter | ABDULLAHPUR-Counter | 05:45 AM | 08:30 PM | 14.75 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG BRTC 01 | MANIKGANJ COUNTER | 05:45 AM | 09:45 PM | 16.0 Hrs | E-Class | 680 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | Gabtoli Counter | 05:45 AM | 10:00 PM | 16.25 Hrs | E-Class | 1500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:45 AM | 10:15 PM | 16.5 Hrs | B-Class | 1500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 05:45 AM | 10:15 PM | 16.5 Hrs | B-Class | 1500 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 05:55 AM | 11:55 PM | 18.0 Hrs | E-Class | 900 Tk |
Grameen Travels | Non AC | Steel Mill (E.P.Z) | Chapai Counter | 05:56 AM | 04:01 PM | 10.08 Hrs | E-Class | 700 Tk |
Imperial Express | Ac | Teknaf Counter | Arambag Counter | 05:59 AM | 05:59 PM | 12.0 Hrs | — | 2000 Tk |
MR Travels | Non AC | Dolphin mor | Jamalpur | 06:00 AM | 05:00 PM | 11.0 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | ISHURDI COUNTER | 06:00 AM | 05:30 PM | 11.5 Hrs | E-Class | 680 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Gabtoli Counter | 06:00 AM | 05:30 PM | 11.5 Hrs | E-Class | 1500 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | ST Arambag Counter | 06:00 AM | 06:00 PM | 12.0 Hrs | — | 2000 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Abdullahpur counter | 06:00 AM | 06:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Gabtoli Counter | 06:00 AM | 06:15 PM | 12.25 Hrs | — | 2000 Tk |
Jeddah Express | Ac | Teknaf Counter | Arambag Counter | 06:00 AM | 07:00 PM | 13.0 Hrs | B-Class | 2500 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 06:00 AM | 07:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Non AC | Kolatoli Road Coxs Bazar Counter | Gabtoli Counter | 06:00 AM | 08:31 PM | 14.52 Hrs | B-Class | 1200 Tk |
Shyamoli NR Travels | Non AC | chakaria Terminal | ABDULLAHPUR N.R | 06:00 AM | 09:15 PM | 15.25 Hrs | E-Class | 690 Tk |
Shyamoli NR Travels | Non AC | Bandarban Counter | Abdullapur | 06:00 AM | 09:30 PM | 15.5 Hrs | E-Class | 700 Tk |
Desh Travels | Ac | Bandarban Counter | Arambag Counter | 06:00 AM | 09:30 PM | 15.5 Hrs | B-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | chakaria Terminal | Gabtoli 06 No. Counter | 06:00 AM | 09:45 PM | 15.75 Hrs | E-Class | 690 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:00 AM | 09:45 PM | 15.75 Hrs | E-Class | 800 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:00 AM | 10:00 PM | 16.0 Hrs | B-Class | 2000 Tk |
Hanif Paribahan | Non AC | Shugondha Counter | Saydabad Counter | 06:00 AM | 10:00 PM | 16.0 Hrs | E-Class | 1100 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:00 AM | 10:30 PM | 16.5 Hrs | B-Class | 1200 Tk |
Imperial Express | Non AC | Teknaf Counter | Arambag Counter | 06:01 AM | 06:16 PM | 12.25 Hrs | E-Class | 680 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:01 AM | 10:01 PM | 16.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:03 AM | 10:33 PM | 16.5 Hrs | — | 2000 Tk |
Saintmartin Paribahan | Non AC | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:15 AM | 11:00 PM | 16.75 Hrs | B-Class | 1200 Tk |
Saintmartin Paribahan | Non AC | Old Bus Stand Teknaf Counter | Fokirapul Counter | 06:20 AM | 05:50 PM | 11.5 Hrs | B-Class | 1200 Tk |
Desh Travels | Ac | Dampara Counter | Arambag Counter | 06:29 AM | 11:58 PM | 17.48 Hrs | B-Class | 1400 Tk |
Sonya Enterprise | Non AC | Dolphine cox | Tangail Counter | 06:30 AM | 05:45 PM | 11.25 Hrs | E-Class | 1200 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gaibandha Terminal Counter | 06:30 AM | 06:00 PM | 11.5 Hrs | E-Class | 680 Tk |
Relax Transport | Ac | Teknaf Counter | ABDULLAHPUR | 06:30 AM | 06:45 PM | 12.25 Hrs | E-Class | 1600 Tk |
Relax Transport | Non AC | Teknaf Counter | SAYDABAD | 06:30 AM | 06:45 PM | 12.25 Hrs | E-Class | 1300 Tk |
Nabila express | Non AC | Dolphin mur counter | aricha counter | 06:30 AM | 08:00 PM | 13.5 Hrs | B-Class | 900 Tk |
Royal Coach Service | Ac | Dolhpine More | Nabinagar | 06:30 AM | 08:45 PM | 14.25 Hrs | — | 2500 Tk |
TR Travels Classic | Non AC | Cox Terminal Bazar | Arambag | 06:30 AM | 10:00 PM | 15.5 Hrs | B-Class | 1250 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:30 AM | 11:00 PM | 16.5 Hrs | B-Class | 1500 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 06:30 AM | 11:00 PM | 16.5 Hrs | B-Class | 1500 Tk |
Relax Transport | Ac | Dampara Counter | ABDULLAHPUR | 06:31 AM | 11:59 PM | 17.47 Hrs | E-Class | 900 Tk |
Shah Ali Paribahan | Ac | Sugandha Counter | Gabtoli Counter | 06:45 AM | 09:30 PM | 14.75 Hrs | B-Class | 1200 Tk |
Desh Travels | Ac | Dampara Counter | Bns counter | 06:45 AM | 11:00 PM | 16.25 Hrs | B-Class | 1400 Tk |
S.Alam Service | Non AC | Dampara counter | Kalabagan Counter | 06:45 AM | 11:45 PM | 17.0 Hrs | E-Class | 680 Tk |
Relax Transport | Ac | Dampara Counter | Abdullhapur | 06:45 AM | 11:45 PM | 17.0 Hrs | B-Class | 1400 Tk |
Imperial Express | Ac | Cox’s Bazar (Dolphin Mor) | Noapara | 07:00 AM | 05:30 PM | 10.5 Hrs | E-Class | 1600 Tk |
Imperial Express | Ac | Teknaf Counter | Arambag Counter | 07:00 AM | 05:45 PM | 10.75 Hrs | E-Class | 1300 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Soilkupa | 07:00 AM | 07:00 PM | 12.0 Hrs | E-Class | 680 Tk |
American Express | Ac | Dolphin Counter | Chandra Counter | 07:00 AM | 08:00 PM | 13.0 Hrs | E-Class | 1400 Tk |
Royal Coach Service | Ac | Dolhpine More | Arambagh | 07:00 AM | 10:00 PM | 15.0 Hrs | — | 2200 Tk |
DhakaExpress | Ac | Sugondha Counter | Abdullahpur | 07:00 AM | 10:30 PM | 15.5 Hrs | E-Class | 1400 Tk |
Hanif Paribahan | Non AC | Shugondha Counter | Saydabad Counter | 07:00 AM | 11:00 PM | 16.0 Hrs | E-Class | 1100 Tk |
Senjuti Travels | Ac | long beach counter cox | Arambag Policebox Counter | 07:00 AM | 11:15 PM | 16.25 Hrs | E-Class | 1000 Tk |
TR Travels Classic | Ac | dolphin mur counter | saydabad jonopoth counter | 07:00 AM | 11:30 PM | 16.5 Hrs | E-Class | 1500 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 07:00 AM | 11:30 PM | 16.5 Hrs | — | 2000 Tk |
Imperial Express | Ac | Dampara Counter | Abdullahpur counter | 07:00 AM | 11:59 PM | 16.98 Hrs | — | 1500 Tk |
Euro Coach | Ac | Teknaf Counter | Abdullahpur Counter | 07:05 AM | 06:20 PM | 11.25 Hrs | E-Class | 800 Tk |
Grameen Travels | Non AC | Bayazid Bostami | Chapai Counter | 07:10 AM | 05:15 PM | 10.08 Hrs | E-Class | 700 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Abdullahpur Counter | 07:15 AM | 08:45 PM | 13.5 Hrs | B-Class | 1500 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Abdullahpur Counter | 07:15 AM | 08:45 PM | 13.5 Hrs | B-Class | 1500 Tk |
Relax Transport | Non AC | Teknaf Counter | ABDULLAHPUR | 07:30 AM | 06:30 PM | 11.0 Hrs | E-Class | 1300 Tk |
Heritage Travels LTD | Ac | Balukhali (Ukhiya) | Abdullahpur Counter | 07:30 AM | 07:15 PM | 11.75 Hrs | B-Class | 1200 Tk |
Relax Transport | Non AC | COX,S BAZAR TARMINAL | Arambag Counter | 07:30 AM | 09:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
DhakaExpress | Ac | Sugondha Counter | Abdullahpur | 07:30 AM | 11:00 PM | 15.5 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 07:30 AM | 11:15 PM | 15.75 Hrs | B-Class | 2000 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 07:30 AM | 11:30 PM | 16.0 Hrs | B-Class | 2000 Tk |
American Express | Non AC | Dolphin Counter | Chandra Counter | 07:45 AM | 08:45 PM | 13.0 Hrs | B-Class | 1200 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambag Counter | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 1500 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambag Counter | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 1500 Tk |
S.Alam Service | Non AC | Dampara counter | Benapole Counter | 08:00 AM | 04:00 PM | 8.0 Hrs | E-Class | 680 Tk |
Desh Travels | Non AC | Dampara Counter | Chapai Counter | 08:00 AM | 06:00 PM | 10.0 Hrs | E-Class | 700 Tk |
Imperial Express | Ac | Cox’s Bazar (Dolphin Mor) | Chandra counter | 08:00 AM | 08:00 PM | 12.0 Hrs | — | 1500 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 08:00 AM | 09:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Relax Transport | Ac | COX,S BAZAR TARMINAL | Arambag Counter | 08:00 AM | 10:00 PM | 14.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Old Bus Stand Teknaf Counter | Fokirapul1 Counter | 08:15 AM | 05:45 PM | 9.5 Hrs | E-Class | 1400 Tk |
Imperial Express | Ac | Cox’s Bazar Sugandha Counter (ZIA GUEST HOUSE) | Abdullahpur counter | 08:31 AM | 11:01 PM | 14.5 Hrs | E-Class | 900 Tk |
Saintmartin Paribahan | Non AC | Old Bus Stand Teknaf Counter | Fokirapul Counter | 08:40 AM | 05:50 PM | 9.17 Hrs | E-Class | 1100 Tk |
Desh Travels | Ac | Dampara Counter | DTVC | 08:45 AM | 03:30 PM | 6.75 Hrs | B-Class | 1400 Tk |
Imperial Express | Ac | Cox’s Bazar Sugandha Counter (ZIA GUEST HOUSE) | Arambag Counter | 08:58 AM | 11:58 PM | 15.0 Hrs | — | 2000 Tk |
SI Enterprise | Ac | kolatoli cox’s | Naogaon | 09:00 AM | 05:00 PM | 8.0 Hrs | E-Class | 2300 Tk |
Desh Travels | Non AC | Dampara Counter | Chapai Counter | 09:00 AM | 07:00 PM | 10.0 Hrs | E-Class | 700 Tk |
American Express | Non AC | Dolphin Counter | Chandra Counter | 09:00 AM | 10:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
AlMizan | Non AC | Dolphin Counter | Abdullahpur Counter | 09:00 AM | 10:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Euro Coach | Ac | Ukhiya counter | Abdullahpur Counter | 09:15 AM | 07:30 PM | 10.25 Hrs | — | 2000 Tk |
Euro Coach | Ac | Ukhiya counter | Abdullahpur Counter | 09:15 AM | 07:31 PM | 10.27 Hrs | — | 2000 Tk |
Nexus Journey | Non AC | Dolphine Counter | Chandra | 09:15 AM | 08:45 PM | 11.5 Hrs | B-Class | 800 Tk |
SI Enterprise | Non AC | kolatoli cox’s | Hili | 09:30 AM | 03:30 PM | 6.0 Hrs | E-Class | 1260 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 09:30 AM | 10:15 PM | 12.75 Hrs | — | 1400 Tk |
Desh Travels | Non AC | Jhawtala Counter | Chapai Counter | 09:59 AM | 03:45 PM | 5.77 Hrs | E-Class | 1250 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 10:15 AM | 09:45 PM | 11.5 Hrs | B-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | SAYDABAD | 10:45 AM | 03:45 AM | 17.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | SAYDABAD | 11:30 AM | 06:30 AM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Abdullahpur Counter | 12:30 PM | 07:30 AM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | ABDULLAHPUR N.R | 12:45 PM | 04:45 AM | 16.0 Hrs | E-Class | 680 Tk |
S.Alam Service | Non AC | BRTC Counter | Abdullahpur-Counter | 01:00 PM | 07:00 AM | 18.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Ac | Dampara Counter | Abdullahpur Counter | 01:00 PM | 07:00 AM | 18.0 Hrs | B-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | SB 01 No Counter | 01:30 PM | 08:30 AM | 19.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG-NAVY GATE COUNTER | ABDULLAHPUR N.R | 02:00 PM | 09:00 AM | 19.0 Hrs | E-Class | 680 Tk |
S.Alam Service | Non AC | BRTC Counter | Abdullahpur-Counter | 02:30 PM | 08:00 AM | 17.5 Hrs | E-Class | 680 Tk |
S.Alam Service | Non AC | BRTC Counter | Kamalapur counter | 02:30 PM | 09:00 AM | 18.5 Hrs | E-Class | 680 Tk |
Jeddah Express | Ac | Dampara Counter | Arambag Counter | 02:30 PM | 09:30 AM | 19.0 Hrs | E-Class | 900 Tk |
Desh Travels | Ac | Dampara Counter | Arambag Counter | 03:00 PM | 08:30 AM | 17.5 Hrs | B-Class | 1400 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 03:00 PM | 09:00 AM | 18.0 Hrs | E-Class | 900 Tk |
Super sony | Non AC | Kolatoli Counter | Meherpur | 03:45 PM | 03:45 PM | 0.0 Hrs | E-Class | 700 Tk |
Desh Travels | Ac | Dampara Counter | Arambag Counter | 04:05 PM | 07:00 AM | 14.92 Hrs | B-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | Rangamati Counter | SAYDABAD | 04:15 PM | 08:15 AM | 16.0 Hrs | E-Class | 690 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 04:30 PM | 10:30 AM | 18.0 Hrs | E-Class | 900 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gazipur Counter | 05:00 PM | 10:00 AM | 17.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Abdullahpur Counter | 05:00 PM | 12:00 PM | 19.0 Hrs | E-Class | 680 Tk |
Jeddah Express | Ac | Dampara Counter | Arambag Counter | 05:30 PM | 12:30 PM | 19.0 Hrs | E-Class | 900 Tk |
S.Alam Service | Non AC | BRTC Counter | Gazipur Counter | 06:00 PM | 10:00 AM | 16.0 Hrs | E-Class | 680 Tk |
Imperial Express | Ac | Teknaf Counter | Gabtoli Counter | 06:00 PM | 06:00 PM | 0.0 Hrs | E-Class | 1300 Tk |
saintmartin plus | Non AC | Dolphin Counter | Chandra Counter | 06:00 PM | 08:00 PM | 2.0 Hrs | E-Class | 1050 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 06:30 PM | 10:30 AM | 16.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Kolatoli Road Coxs Bazar Counter | ST Arambag Counter | 06:30 PM | 11:00 AM | 16.5 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Ac | Dampara Counter | Abdullahpur Counter | 06:30 PM | 12:30 PM | 18.0 Hrs | B-Class | 1400 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 06:30 PM | 12:30 PM | 18.0 Hrs | E-Class | 900 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Abdullahpur Counter | 06:30 PM | 01:30 PM | 19.0 Hrs | E-Class | 680 Tk |
Senjuti Travels | Ac | long beach counter cox | Arambag Policebox Counter | 06:45 PM | 09:45 AM | 15.0 Hrs | B-Class | 1400 Tk |
Saintmartin time express | Ac | Dolphin Mor | Fakirapool | 06:45 PM | 09:45 AM | 15.0 Hrs | E-Class | 1400 Tk |
Relax Transport | Ac | Dampara Counter | Abdullhapur | 06:49 PM | 11:49 AM | 17.0 Hrs | B-Class | 1400 Tk |
Shyamoli NR Travels | Ac | COX-TERMINAL COUNTER | Arambag counter | 07:00 PM | 10:00 AM | 15.0 Hrs | B-Class | 1400 Tk |
Royal Coach Service | Ac | Dolhpine More | Arambagh | 07:00 PM | 10:30 AM | 15.5 Hrs | — | 2200 Tk |
Jeddah Express | Ac | Coxbazar Counter | Arambag Counter | 07:30 PM | 11:30 AM | 16.0 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 07:30 PM | 02:30 PM | 19.0 Hrs | E-Class | 680 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 07:55 PM | 11:55 AM | 16.0 Hrs | B-Class | 1800 Tk |
S.Alam Service | Non AC | Alonkar Counter | Abdullahpur-Counter | 08:00 PM | 02:00 PM | 18.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Ac | Dampara Counter | Arambag counter | 08:00 PM | 02:00 PM | 18.0 Hrs | B-Class | 1400 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 08:15 PM | 10:15 AM | 14.0 Hrs | B-Class | 2500 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambagh Counter | 08:15 PM | 10:30 AM | 14.25 Hrs | B-Class | 1500 Tk |
Heritage Travels LTD | Ac | Kolatoli Counter | Arambagh Counter | 08:15 PM | 10:30 AM | 14.25 Hrs | B-Class | 1500 Tk |
Saintmartin Heritage Travels | Ac | Dolphin Mour Cox | Fakirapool Counter | 08:16 PM | 10:16 AM | 14.0 Hrs | B-Class | 1800 Tk |
Senjuti Travels | Ac | long beach counter cox | Abdullahpur ,counter | 08:30 PM | 10:45 AM | 14.25 Hrs | E-Class | 1000 Tk |
Desh Travels | Ac | Jhawtala Counter | Arambag Counter | 08:45 PM | 09:30 AM | 12.75 Hrs | B-Class | 1400 Tk |
Desh Travels | Ac | Dampara Counter | Arambag Counter | 09:00 PM | 02:30 PM | 17.5 Hrs | B-Class | 1400 Tk |
saintmartin travels | Ac | Dampara Counter | Arambag Counter | 09:00 PM | 03:00 PM | 18.0 Hrs | E-Class | 900 Tk |
Saintmartin time express | Ac | Dolphin Mor | Abdullahpur-Counter | 09:30 PM | 12:30 PM | 15.0 Hrs | E-Class | 1400 Tk |
S.Alam Service | Non AC | Alonkar Counter | Abdullahpur-Counter | 09:30 PM | 03:30 PM | 18.0 Hrs | E-Class | 680 Tk |
Shyamoli NR Travels | Non AC | CTG- BRTC-02 | Gabtoli-03 | 09:30 PM | 04:30 PM | 19.0 Hrs | E-Class | 680 Tk |
Relax Transport | Ac | COX,S BAZAR TARMINAL | Kalabagan Counter | 10:00 PM | 10:00 AM | 12.0 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Ac | Dampara Counter | (Kolkata)Marquis Street-02 | 10:30 PM | 04:00 PM | 17.5 Hrs | B-Class | 1400 Tk |
