Skip to content
Home » Cumilla to Chattogram Train Schedule with Ticket Price

Cumilla to Chattogram Train Schedule with Ticket Price

The Cumilla to Chattogram route has 7 trains running on the route. The trains start to depart from Cumilla station at 12:48 am. The last train leaves Cumilla station at 05:22 pm. The trains start to arrive at Chattogram station from around 03:30 am to around 08:10 pm. The journey from one station to the other takes around 02h 42m to 02h 48m. There are 7 seating option. The ticket price starts from 145.0 BDT. The last price of the ticket is 587.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Cumilla station to Chattogram station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Cumilla to Chattogram Train Schedule with Ticket Price
Cumilla to Chattogram Train Schedule with Ticket Price

Train Information Summary

Trains: BIJOY EXPRESS (786), CHATTALA EXPRESS (802), MAHANAGAR PROVATI (704), MOHANAGAR EXPRESS (722), PAHARIKA EXPRESS (720), TURNA (742), UDAYAN EXPRESS (724)

Departure Times: 12:48 am, 02:15 am, 02:35 am, 03:15 am, 10:53 am, 04:15 pm, 05:22 pm

Arrival Times: 03:30 am, 05:00 am, 05:15 am, 05:50 am, 01:35 pm, 06:55 pm, 08:10 pm

Durations: 02h 42m, 02h 45m, 02h 40m, 02h 35m, 02h 48m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 145.0 BDT, 170.0 BDT, 265.0 BDT, 328.0 BDT, 391.0 BDT, 587.0 BDT

Cumilla to Chattogram Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mAC_B587.0 BDTSun
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mSNIGDHA328.0 BDTSun
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mS_CHAIR170.0 BDTSun
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mAC_B587.0 BDTTue
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mSNIGDHA328.0 BDTTue
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mS_CHAIR170.0 BDTTue
TURNA (742)02:35 am05:15 am02h 40mAC_B587.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mF_BERTH391.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mSNIGDHA328.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mS_CHAIR170.0 BDTNo Off
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mAC_B587.0 BDTSun
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mSNIGDHA328.0 BDTSun
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mS_CHAIR170.0 BDTSun
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mAC_S391.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mF_SEAT265.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mSNIGDHA328.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mS_CHAIR170.0 BDTNo Off
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mAC_S391.0 BDTWed
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mSNIGDHA328.0 BDTWed
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mS_CHAIR170.0 BDTWed
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mAC_B587.0 BDTSun
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mSNIGDHA328.0 BDTSun
MOHANAGAR EXPRESS (722)12:48 am03:30 am02h 42mS_CHAIR170.0 BDTSun
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mAC_B587.0 BDTTue
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mSNIGDHA328.0 BDTTue
BIJOY EXPRESS (786)02:15 am05:00 am02h 45mS_CHAIR170.0 BDTTue
TURNA (742)02:35 am05:15 am02h 40mAC_B587.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mF_BERTH391.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mSNIGDHA328.0 BDTNo Off
TURNA (742)02:35 am05:15 am02h 40mS_CHAIR170.0 BDTNo Off
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mAC_B587.0 BDTSun
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mSNIGDHA328.0 BDTSun
UDAYAN EXPRESS (724)03:15 am05:50 am02h 35mS_CHAIR170.0 BDTSun
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mAC_S391.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mF_SEAT265.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mSNIGDHA328.0 BDTNo Off
MAHANAGAR PROVATI (704)10:53 am01:35 pm02h 42mS_CHAIR170.0 BDTNo Off
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mAC_S391.0 BDTWed
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mSNIGDHA328.0 BDTWed
PAHARIKA EXPRESS (720)04:15 pm06:55 pm02h 40mS_CHAIR170.0 BDTWed
CHATTALA EXPRESS (802)05:22 pm08:10 pm02h 48mF_SEAT265.0 BDTFri
CHATTALA EXPRESS (802)05:22 pm08:10 pm02h 48mSHOVAN145.0 BDTFri
CHATTALA EXPRESS (802)05:22 pm08:10 pm02h 48mS_CHAIR170.0 BDTFri
Cumilla to Chattogram Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *