
Dhaka to Coxs-Bazar bus ticket price ranges from 2500 to 1050 BDT(Taka). The buses are available from 04:00 AM to 10:30 PM at their respective counters. More necessary information regarding the bus ticket price, time schedule, bus companies, bus counters, bus names, bus types, seat types, and travel duration is provided here.
Things To Know Before Going To Coxs-Bazar From Dhaka By Bus
The Ticket Price for the buses that leave Dhaka and go to Coxs-Bazar ranges from 2500 to 1050 BDT(Taka).
To go from Dhaka to Coxs-Bazar the journey by road by bus may take up from 2.5 to 17.0 hours.
At Dhaka, the buses that leave for Coxs-Bazar are available from 04:00 AM to 10:30 PM.
There are a total of 29 companies that run their buses on the Dhaka to Coxs-Bazar route.
The names of the companies that run their buses from Dhaka to Coxs-Bazar are AlMizan, American Express, Desh Travels, DhakaExpress, Euro Coach, Grameen Travels, Green Saintmartin Express, Heritage Travels LTD, Imperial Express, Jeddah Express, Nabila express, New Tr Travels, Nexus Journey, President Travels, Relax Transport, Relax king Service, S.Alam Service, Saintmartin Heritage Travels, Saintmartin Paribahan, Saintmartin kings Travels, Saintmartin time express, SaintmartinKhadiza VIP Service, Saintmartinseaview Travels LTD, Senjuti Travels, Shah Ali Paribahan, Shyamoli NR Travels, Super sony, TR Travels Classic, and saintmartin plus.
There are a total of 135 buses that depart from Dhaka and arrive at Coxs-Bazar.
The buses running on the Dhaka to Coxs-Bazar route are all Ac and Non AC.
The seat types of the buses on the Dhaka to Coxs-Bazar route are –, B-Class, and E-Class.
Dhaka To Coxs-Bazar AC Non AC Bus Counters Time Table With Ticket Prices And All Details
Bus Name | Bus Type | Starting Point | End Point | Departure Time | Arrival Time | Travel Duration | Seat Type | Ticket Price |
---|---|---|---|---|---|---|---|---|
Saintmartin time express | Ac | Fakirapool | Dolphin Mor | 04:00 AM | 07:00 PM | 15.0 Hrs | E-Class | 1400 Tk |
Nabila express | Non AC | aricha counter | Dolphin mur counter | 04:30 AM | 05:30 PM | 13.0 Hrs | E-Class | 1100 Tk |
AlMizan | Non AC | Tongi Counter | Dolphin Counter | 04:30 AM | 06:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
Saintmartin kings Travels | Ac | Abdullapur Counter | Cox’s Bazar Counter | 04:45 AM | 06:15 PM | 13.5 Hrs | E-Class | 1400 Tk |
S.Alam Service | Non AC | Abdullahpur Counter | Kolatoli Road Coxs Bazar Counter | 04:45 AM | 07:45 PM | 15.0 Hrs | E-Class | 1050 Tk |
Nabila express | Non AC | aricha counter | Dolphin mur counter | 05:00 AM | 05:30 PM | 12.5 Hrs | B-Class | 1200 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Cox-bazar Jhawtola Counter | 05:00 AM | 07:30 PM | 14.5 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Non AC | Manikgang Aricha ghat | Cox-bazar Jhawtola Counter | 05:30 AM | 07:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
AlMizan | Non AC | Tongi Counter | Dolphin Counter | 05:30 AM | 07:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
Relax king Service | Non AC | Abdullahpur counter | Dolphin Counter | 05:30 AM | 07:30 PM | 14.0 Hrs | E-Class | 1050 Tk |
Shyamoli NR Travels | Non AC | Abdullahpur Counter | Cox-Hotel Sea Palace Counter | 05:30 AM | 08:00 PM | 14.5 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Ac | Abdullahpur Counter | Cox-bazar Jhawtola Counter | 05:30 AM | 09:00 PM | 15.5 Hrs | B-Class | 2000 Tk |
Saintmartinseaview Travels LTD | Ac | Gabtoli Head Counter | Cox’s Terminal | 05:30 AM | 09:00 PM | 15.5 Hrs | — | 2200 Tk |
Heritage Travels LTD | Ac | Abdullahpur Counter | Kolatoli Counter | 05:30 AM | 09:45 PM | 16.25 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Non AC | ST Arambag Counter | Old Bus Stand Teknaf Counter | 05:45 AM | 08:00 PM | 14.25 Hrs | E-Class | 1100 Tk |
Imperial Express | Ac | Noapara | Cox’s Bazar (Dolphin Mor) | 06:00 AM | 04:45 PM | 10.75 Hrs | E-Class | 1600 Tk |
Saintmartin Paribahan | Ac | Fokirapul1 Counter | Old Bus Stand Teknaf Counter | 06:00 AM | 07:30 PM | 13.5 Hrs | — | 2000 Tk |
Desh Travels | Ac | Kalabagan Counter | Jhawtala Counter | 06:00 AM | 09:00 PM | 15.0 Hrs | B-Class | 2000 Tk |
Saintmartin time express | Ac | Fakirapool | Dolphin Mor | 06:00 AM | 09:00 PM | 15.0 Hrs | E-Class | 1400 Tk |
Shyamoli NR Travels | Non AC | Arambag Ac Counter | Cox-Hotel Sea Palace Counter | 06:00 AM | 09:30 PM | 15.5 Hrs | E-Class | 1100 Tk |
Green Saintmartin Express | Ac | Kallyanpur Counter(1) | Cox’s Bazar Kolatoli Dolphin More | 06:00 AM | 09:30 PM | 15.5 Hrs | B-Class | 1600 Tk |
SaintmartinKhadiza VIP Service | Ac | Saidabad ( DHAKA 0WN ) Counter | DOLPHIN-Main Counter | 06:00 AM | 09:30 PM | 15.5 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Non AC | ST Panthapath Counter | Kolatoli Road Coxs Bazar Counter | 06:00 AM | 11:00 PM | 17.0 Hrs | B-Class | 1200 Tk |
Imperial Express | Ac | Abdullahpur counter | Cox’s Bazar (Dolphin Mor) | 06:01 AM | 08:01 PM | 14.0 Hrs | E-Class | 1300 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Ukhiya Counter | 06:13 AM | 09:28 PM | 15.25 Hrs | B-Class | 2500 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Ukhiya Counter | 06:13 AM | 09:28 PM | 15.25 Hrs | B-Class | 2500 Tk |
Shyamoli NR Travels | Ac | CHANDRA | Cox-Hotel Sea Palace Counter | 06:15 AM | 07:30 PM | 13.25 Hrs | E-Class | 1400 Tk |
Saintmartinseaview Travels LTD | Ac | Gabtoli Head Counter | Teknaf Counter | 06:30 AM | 06:00 PM | 11.5 Hrs | — | 2200 Tk |
Heritage Travels LTD | Ac | Abdullahpur Counter | Teknaf counter | 06:30 AM | 06:15 PM | 11.75 Hrs | B-Class | 1500 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Teknaf counter | 06:30 AM | 07:00 PM | 12.5 Hrs | B-Class | 1150 Tk |
TR Travels Classic | Ac | Gabtoli | dolphin mur counter | 06:30 AM | 08:00 PM | 13.5 Hrs | E-Class | 1500 Tk |
AlMizan | Non AC | Tongi Counter | Dolphin Counter | 06:30 AM | 08:00 PM | 13.5 Hrs | E-Class | 1100 Tk |
Shah Ali Paribahan | Ac | Gabtoli Counter | Sugandha Counter | 06:30 AM | 09:30 PM | 15.0 Hrs | B-Class | 1600 Tk |
New Tr Travels | Ac | Fakirapool Counetr | Coxbazar Counter | 06:30 AM | 09:30 PM | 15.0 Hrs | B-Class | 2200 Tk |
New Tr Travels | Ac | Fakirapool Counetr | Coxbazar Counter | 06:30 AM | 09:30 PM | 15.0 Hrs | B-Class | 2200 Tk |
Shyamoli NR Travels | Ac | Panthopath-02 | Cox-bazar Jhawtola Counter | 06:30 AM | 10:00 PM | 15.5 Hrs | B-Class | 2000 Tk |
Saintmartinseaview Travels LTD | Ac | Gabtoli Head Counter | Cox’s Terminal | 06:30 AM | 10:00 PM | 15.5 Hrs | — | 2200 Tk |
Imperial Express | Ac | Gabtoli Counter | Cox’s Bazar (Dolphin Mor) | 06:30 AM | 10:30 PM | 16.0 Hrs | E-Class | 1300 Tk |
Jeddah Express | Ac | Arambag Counter | Coxbazar Counter | 06:30 AM | 11:30 PM | 17.0 Hrs | B-Class | 2000 Tk |
Senjuti Travels | Ac | gabtoli counter | Cox`s Bazar | 06:45 AM | 09:15 PM | 14.5 Hrs | — | 2500 Tk |
Heritage Travels LTD | Ac | Abdullahpur Counter | Kolatoli Counter | 06:45 AM | 09:45 PM | 15.0 Hrs | B-Class | 2000 Tk |
Saintmartin Heritage Travels | Ac | Panthapath Counter | Ukhiya Counter | 06:45 AM | 10:00 PM | 15.25 Hrs | B-Class | 2500 Tk |
Saintmartin Heritage Travels | Ac | Panthapath Counter | Ukhiya Counter | 06:45 AM | 10:00 PM | 15.25 Hrs | B-Class | 2500 Tk |
Shyamoli NR Travels | Ac | Abdullahpur Counter | Cox-bazar Jhawtola Counter | 06:45 AM | 10:15 PM | 15.5 Hrs | E-Class | 1400 Tk |
Relax king Service | Non AC | Fakirapool counter | Teknaf counter | 06:46 AM | 07:31 PM | 12.75 Hrs | E-Class | 1050 Tk |
Imperial Express | Non AC | Fakirapool counter | Teknaf Counter | 06:59 AM | 07:59 PM | 13.0 Hrs | E-Class | 1050 Tk |
Saintmartin kings Travels | Ac | Abdullapur Counter | Teknaf Counter | 07:00 AM | 05:30 PM | 10.5 Hrs | E-Class | 1400 Tk |
TR Travels Classic | Ac | Gabtoli | Teknaf | 07:00 AM | 06:00 PM | 11.0 Hrs | E-Class | 1500 Tk |
Saintmartin kings Travels | Ac | Gabtoli Counter | Teknaf Counter | 07:00 AM | 06:00 PM | 11.0 Hrs | E-Class | 1500 Tk |
Relax Transport | Non AC | ABDULLAHPUR | Teknaf Counter | 07:00 AM | 06:00 PM | 11.0 Hrs | E-Class | 1300 Tk |
Saintmartin Paribahan | Ac | Abdullahpur counter | Old Bus Stand Teknaf Counter | 07:00 AM | 06:00 PM | 11.0 Hrs | E-Class | 1400 Tk |
Imperial Express | Ac | Gabtoli Counter | Teknaf Counter | 07:00 AM | 07:00 PM | 12.0 Hrs | E-Class | 1300 Tk |
American Express | Non AC | Chandra Counter | Dolphin Counter | 07:00 AM | 07:30 PM | 12.5 Hrs | B-Class | 1200 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Teknaf Jahaz Gaat Counter | 07:00 AM | 08:00 PM | 13.0 Hrs | B-Class | 1800 Tk |
Imperial Express | Ac | Fakirapool counter | Teknaf Counter | 07:00 AM | 08:15 PM | 13.25 Hrs | E-Class | 1300 Tk |
Green Saintmartin Express | Ac | Kallyanpur Counter(1) | Teknaf Counter | 07:00 AM | 08:35 PM | 13.58 Hrs | E-Class | 1400 Tk |
Saintmartin kings Travels | Ac | Gabtoli Counter | Cox’s Bazar Counter | 07:00 AM | 09:00 PM | 14.0 Hrs | E-Class | 1500 Tk |
Jeddah Express | Ac | Arambag Counter | Teknaf Counter | 07:00 AM | 09:00 PM | 14.0 Hrs | B-Class | 2500 Tk |
Shah Ali Paribahan | Ac | Gabtoli Counter | Sugandha Counter | 07:00 AM | 10:00 PM | 15.0 Hrs | — | 2200 Tk |
Shyamoli NR Travels | Non AC | Fokirapul 02 No Counter | Cox-Hotel Sea Palace Counter | 07:00 AM | 10:30 PM | 15.5 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Non AC | Fokirapul2 Counter | Old Bus Stand Teknaf Counter | 07:10 AM | 08:10 PM | 13.0 Hrs | B-Class | 1200 Tk |
Super sony | Non AC | Meherpur | Kolatoli Counter | 07:15 AM | 03:15 PM | 8.0 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Ac | Gabtoli Counter | Old Bus Stand Teknaf Counter | 07:15 AM | 07:00 PM | 11.75 Hrs | E-Class | 1500 Tk |
Shyamoli NR Travels | Ac | FP-01 No Counter | Teknaf counter | 07:15 AM | 07:45 PM | 12.5 Hrs | E-Class | 1400 Tk |
Imperial Express | Ac | Fakirapool counter | Teknaf Counter | 07:16 AM | 07:31 PM | 12.25 Hrs | — | 2000 Tk |
Relax Transport | Ac | ABDULLAHPUR | Teknaf Counter | 07:30 AM | 06:15 PM | 10.75 Hrs | E-Class | 1600 Tk |
Imperial Express | Ac | Chandra counter | Cox’s Bazar (Dolphin Mor) | 07:30 AM | 07:30 PM | 12.0 Hrs | — | 2000 Tk |
Nexus Journey | Non AC | Chandra | Dolphine Counter | 07:30 AM | 07:30 PM | 12.0 Hrs | B-Class | 1200 Tk |
American Express | Non AC | Kunabari Counter | Dolphin Counter | 07:30 AM | 08:00 PM | 12.5 Hrs | E-Class | 1100 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Ukhiya Counter | 07:30 AM | 08:00 PM | 12.5 Hrs | B-Class | 1800 Tk |
Relax Transport | Non AC | SAYDABAD | Teknaf Counter | 07:30 AM | 08:00 PM | 12.5 Hrs | E-Class | 1300 Tk |
Saintmartin kings Travels | Ac | Gabtoli Counter | Dolphin Counter | 07:30 AM | 08:30 PM | 13.0 Hrs | — | 2000 Tk |
Saintmartin kings Travels | Non AC | Abdullapur Counter | Cox’s Bazar Counter | 07:30 AM | 09:15 PM | 13.75 Hrs | B-Class | 1200 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 07:30 AM | 10:00 PM | 14.5 Hrs | B-Class | 2500 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 07:30 AM | 10:00 PM | 14.5 Hrs | B-Class | 2500 Tk |
Relax Transport | Non AC | SAYDABAD | DOLPHIN MOR | 07:30 AM | 10:00 PM | 14.5 Hrs | E-Class | 1100 Tk |
Saintmartin Paribahan | Ac | Gabtoli Counter | Kolatoli Road Coxs Bazar Counter | 07:30 AM | 10:30 PM | 15.0 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | ST Panthapath Counter | Kolatoli Road Coxs Bazar Counter | 07:30 AM | 10:30 PM | 15.0 Hrs | B-Class | 2000 Tk |
Desh Travels | Ac | Kalabagan Counter | Jhawtala Counter | 07:30 AM | 10:30 PM | 15.0 Hrs | — | 2000 Tk |
Saintmartin time express | Ac | Fakirapool | Dolphin Mor | 07:30 AM | 10:30 PM | 15.0 Hrs | E-Class | 1400 Tk |
SaintmartinKhadiza VIP Service | Ac | PANTHAPATH-Counter | DOLPHIN-Main Counter | 07:30 AM | 10:30 PM | 15.0 Hrs | E-Class | 1400 Tk |
Saintmartin Paribahan | Ac | ST Panthapath Counter | Kolatoli Road Coxs Bazar Counter | 07:30 AM | 11:00 PM | 15.5 Hrs | — | 2000 Tk |
Saintmartin Paribahan | Ac | Gabtoli Counter | Old Bus Stand Teknaf Counter | 07:31 AM | 07:01 PM | 11.5 Hrs | — | 2000 Tk |
Imperial Express | Ac | Fakirapool counter | Teknaf Counter | 07:31 AM | 08:01 PM | 12.5 Hrs | — | 2000 Tk |
Saintmartin Paribahan | Ac | Fokirapul2 Counter | Old Bus Stand Teknaf Counter | 07:40 AM | 08:15 PM | 12.58 Hrs | E-Class | 1400 Tk |
Heritage Travels LTD | Ac | Arambagh Counter | Teknaf counter | 07:45 AM | 08:15 PM | 12.5 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Arambagh Counter | Teknaf counter | 07:45 AM | 08:15 PM | 12.5 Hrs | B-Class | 2000 Tk |
saintmartin plus | Ac | Chandra Counter | Dolphin Counter | 07:45 AM | 08:30 PM | 12.75 Hrs | E-Class | 1400 Tk |
TR Travels Classic | Non AC | Gabtoli | dolphin mur counter | 07:45 AM | 09:00 PM | 13.25 Hrs | B-Class | 1250 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Dolphin Mour Cox | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 2500 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Dolphin Mour Cox | 07:45 AM | 11:15 PM | 15.5 Hrs | B-Class | 1800 Tk |
Desh Travels | Non AC | Chapai Counter | Jhawtala Counter | 08:00 AM | 04:00 PM | 8.0 Hrs | E-Class | 1200 Tk |
Relax king Service | Non AC | Abdullahpur counter | Teknaf counter | 08:00 AM | 06:30 PM | 10.5 Hrs | E-Class | 1050 Tk |
American Express | Non AC | Aricha Counter | Dolphin Counter | 08:00 AM | 07:00 PM | 11.0 Hrs | E-Class | 1100 Tk |
Green Saintmartin Express | Ac | Kallyanpur Counter(1) | Teknaf Counter | 08:00 AM | 08:00 PM | 12.0 Hrs | E-Class | 1400 Tk |
Euro Coach | Ac | Abdullahpur Counter | Ukhiya counter | 08:00 AM | 08:30 PM | 12.5 Hrs | — | 2000 Tk |
Euro Coach | Ac | Abdullahpur Counter | Ukhiya counter | 08:00 AM | 08:31 PM | 12.52 Hrs | — | 2000 Tk |
Shyamoli NR Travels | Non AC | CHANDRA | Cox-Hotel Sea Palace Counter | 08:00 AM | 08:45 PM | 12.75 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Non AC | Shibbari Counter | Cox-bazar Jhawtola Counter | 08:00 AM | 09:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Shyamoli NR Travels | Non AC | Gabtoli 06 No. Counter | Cox-Hotel Sea Palace Counter | 08:00 AM | 09:00 PM | 13.0 Hrs | E-Class | 1100 Tk |
Relax Transport | Ac | Abdullhapur | COX,S BAZAR TARMINAL | 08:00 AM | 09:00 PM | 13.0 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Kolabagan Counter | Kolatoli Counter | 08:00 AM | 10:30 PM | 14.5 Hrs | B-Class | 2000 Tk |
Heritage Travels LTD | Ac | Kolabagan Counter | Kolatoli Counter | 08:00 AM | 10:30 PM | 14.5 Hrs | B-Class | 2000 Tk |
Jeddah Express | Ac | Arambag Counter | Coxbazar Counter | 08:00 AM | 11:00 PM | 15.0 Hrs | B-Class | 2000 Tk |
TR Travels Classic | Ac | Gabtoli | Cox Terminal Bazar | 08:00 AM | 11:00 PM | 15.0 Hrs | E-Class | 1500 Tk |
Saintmartin Paribahan | Ac | ST Panthapath Counter | Kolatoli Road Coxs Bazar Counter | 08:00 AM | 11:30 PM | 15.5 Hrs | — | 2000 Tk |
Grameen Travels | Ac | Chapai Counter | Jhawtala Counter | 08:01 AM | 03:01 PM | 7.0 Hrs | B-Class | 2000 Tk |
DhakaExpress | Ac | Abdullahpur | Sugondha Counter | 08:15 AM | 08:30 PM | 12.25 Hrs | E-Class | 1400 Tk |
Heritage Travels LTD | Ac | Arambagh Counter | Teknaf counter | 08:15 AM | 09:15 PM | 13.0 Hrs | B-Class | 2000 Tk |
Saintmartin Heritage Travels | Ac | Fakirapool Counter | Dolphin Mour Cox | 08:25 AM | 11:55 PM | 15.5 Hrs | B-Class | 1800 Tk |
Nexus Journey | Non AC | Chandra | Dolphine Counter | 08:30 AM | 08:30 PM | 12.0 Hrs | E-Class | 1100 Tk |
American Express | Ac | Chandra Counter | Dolphin Counter | 08:30 AM | 09:00 PM | 12.5 Hrs | E-Class | 1400 Tk |
Heritage Travels LTD | Ac | Arambagh Counter | Teknaf counter | 08:30 AM | 09:15 PM | 12.75 Hrs | B-Class | 2000 Tk |
Imperial Express | Ac | Panthapath Counter | Cox’s Bazar (Dolphin Mor) | 08:30 AM | 11:00 PM | 14.5 Hrs | — | 2000 Tk |
Senjuti Travels | Ac | gabtoli counter | Cox`s Bazar | 08:30 AM | 11:00 PM | 14.5 Hrs | E-Class | 1400 Tk |
TR Travels Classic | Ac | Abdullahpur | Cox Terminal Bazar | 09:00 AM | 09:30 PM | 12.5 Hrs | E-Class | 1500 Tk |
saintmartin plus | Non AC | Chandra Counter | Dolphin Counter | 09:00 AM | 09:30 PM | 12.5 Hrs | E-Class | 1050 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 09:01 AM | 11:01 PM | 14.0 Hrs | E-Class | 1400 Tk |
Grameen Travels | Non AC | Chapai Counter | Jhawtala Counter | 09:15 AM | 04:15 PM | 7.0 Hrs | E-Class | 1100 Tk |
Desh Travels | Ac | Chapai Counter | Jhawtala Counter | 09:30 AM | 01:30 PM | 4.0 Hrs | B-Class | 2000 Tk |
Grameen Travels | Ac | Chapai Counter | Jhawtala Counter | 09:30 AM | 04:30 PM | 7.0 Hrs | E-Class | 1200 Tk |
Shyamoli NR Travels | Non AC | Abdullahpur Counter | Ukhiya | 09:30 AM | 09:30 PM | 12.0 Hrs | E-Class | 1100 Tk |
Saintmartin kings Travels | Ac | Abdullapur Counter | Cox’s Bazar Counter | 09:30 AM | 10:30 PM | 13.0 Hrs | E-Class | 1400 Tk |
TR Travels Classic | Non AC | Khachukhet Counter | dolphin mur counter | 09:30 AM | 11:30 PM | 14.0 Hrs | E-Class | 1100 Tk |
Jeddah Express | Ac | Arambag Counter | Coxbazar Counter | 10:00 AM | 11:00 PM | 13.0 Hrs | B-Class | 2000 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Cox-bazar Jhawtola Counter | 06:00 PM | 08:30 AM | 14.5 Hrs | E-Class | 1100 Tk |
Desh Travels | Ac | Kalabagan Counter | Jhawtala Counter | 06:15 PM | 08:00 AM | 13.75 Hrs | B-Class | 2000 Tk |
Relax Transport | Non AC | SAYDABAD | DOLPHIN MOR | 06:30 PM | 09:00 PM | 2.5 Hrs | E-Class | 1100 Tk |
President Travels | Ac | Arambag | Kolatoli Counter Coxbazar | 07:29 PM | 10:30 PM | 3.02 Hrs | B-Class | 2000 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 07:30 PM | 09:30 AM | 14.0 Hrs | E-Class | 1400 Tk |
President Travels | Ac | Arambag | Kolatoli Counter Coxbazar | 07:31 PM | 10:31 PM | 3.0 Hrs | B-Class | 2000 Tk |
Saintmartin Paribahan | Ac | Fokirapul2 Counter | Kolatoli Road Coxs Bazar Counter | 08:00 PM | 11:00 PM | 3.0 Hrs | — | 2000 Tk |
TR Travels Classic | Ac | Fokirapul | Cox Terminal Bazar | 09:00 PM | 11:00 AM | 14.0 Hrs | E-Class | 1500 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 10:30 PM | 12:30 PM | 14.0 Hrs | E-Class | 1400 Tk |
Senjuti Travels | Ac | Abdullahpur Counter | Cox`s Bazar | 10:30 PM | 02:30 PM | 16.0 Hrs | E-Class | 1400 Tk |
Leave a Reply