
Dhaka to Sunamganj bus ticket price is 800 BDT(Taka). The buses are available from 04:29 AM to 06:30 PM at their respective counters. More necessary information regarding the bus ticket price, time schedule, bus companies, bus counters, bus names, bus types, seat types, and travel duration is provided here.
Things To Know Before Going To Sunamganj From Dhaka By Bus
The Ticket Price for the buses that leave Dhaka and go to Sunamganj is 800 BDT(Taka).
To go from Dhaka to Sunamganj the journey by road by bus may take up from 16.5 to 18.25 hours.
At Dhaka, the buses that leave for Sunamganj are available from 04:29 AM to 06:30 PM.
There is only 1 company that runs its buses on the Dhaka to Sunamganj route.
The name of the company that runs its buses from Dhaka to Sunamganj is Shyamoli NR Travels
There are a total of 7 buses that depart from Dhaka and arrive at Sunamganj.
The bus running on the Dhaka to Sunamganj route is Non AC.
The seat type of the bus on the Dhaka to Sunamganj route is E-Class.
Dhaka To Sunamganj AC Non AC Bus Counters Time Table With Ticket Prices And All Details
Bus Name | Bus Type | Starting Point | End Point | Departure Time | Arrival Time | Travel Duration | Seat Type | Ticket Price |
---|---|---|---|---|---|---|---|---|
Shyamoli NR Travels | Non AC | FP-01 No Counter | Sunamganj Counter | 04:29 AM | 10:14 PM | 17.75 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | Fokirapul 02 No Counter | Sunamganj Counter | 05:00 AM | 11:15 PM | 18.25 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Sunamganj Counter | 05:30 AM | 10:30 PM | 17.0 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | KP BRTC-02 | Sunamganj Counter | 12:30 PM | 05:00 AM | 16.5 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | Fakirapool Counter | Sunamganj Counter | 04:00 PM | 10:00 AM | 18.0 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Sunamganj Counter | 05:30 PM | 11:30 AM | 18.0 Hrs | E-Class | 800 Tk |
Shyamoli NR Travels | Non AC | FP-01 No Counter | Sunamganj Counter | 06:30 PM | 12:30 PM | 18.0 Hrs | E-Class | 800 Tk |
Leave a Reply