Skip to content
Home » Sylhet to Sreemangal Train Schedule with Ticket Price

Sylhet to Sreemangal Train Schedule with Ticket Price

The Sylhet to Sreemangal route has 6 trains running on the route. The trains start to depart from Sylhet station at 10:30 am. The last train leaves Sylhet station at 06:15 am. The trains start to arrive at Sreemangal station from around 12:54 pm to around 08:17 am. The journey from one station to the other takes around 02h 24m to 02h 02m. There are 5 seating option. The ticket price starts from 110.0 BDT. The last price of the ticket is 368.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Sylhet station to Sreemangal station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Sylhet to Sreemangal Train Schedule with Ticket Price
Sylhet to Sreemangal Train Schedule with Ticket Price

Train Information Summary

Trains: JAYENTIKA EXPRESS (718), KALNI EXPRESS (774), PAHARIKA EXPRESS (720), PARABAT EXPRESS (710), UDAYAN EXPRESS (724), UPABAN EXPRESS (740)

Departure Times: 10:30 am, 12:00 pm, 03:30 pm, 10:00 pm, 11:30 pm, 06:15 am

Arrival Times: 12:54 pm, 02:40 pm, 05:38 pm, 12:08 am, 01:41 am, 08:17 am

Durations: 02h 24m, 02h 40m, 02h 08m, 02h 11m, 02h 02m

Seats: AC_B, AC_S, F_SEAT, SNIGDHA, S_CHAIR

Fares: 110.0 BDT, 167.0 BDT, 207.0 BDT, 248.0 BDT, 368.0 BDT

Sylhet to Sreemangal Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mAC_S248.0 BDTWed
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mSNIGDHA207.0 BDTWed
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mS_CHAIR110.0 BDTWed
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mAC_S248.0 BDTThu
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mSNIGDHA207.0 BDTThu
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mS_CHAIR110.0 BDTThu
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mAC_S248.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mF_SEAT167.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mSNIGDHA207.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mS_CHAIR110.0 BDTTue
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mAC_B368.0 BDTSun
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mSNIGDHA207.0 BDTSun
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mS_CHAIR110.0 BDTSun
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mAC_B368.0 BDTMon
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mSNIGDHA207.0 BDTMon
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mS_CHAIR110.0 BDTMon
KALNI EXPRESS (774)06:15 am08:17 am02h 02mAC_S248.0 BDTFri
KALNI EXPRESS (774)06:15 am08:17 am02h 02mSNIGDHA207.0 BDTFri
KALNI EXPRESS (774)06:15 am08:17 am02h 02mS_CHAIR110.0 BDTFri
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mAC_S248.0 BDTWed
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mSNIGDHA207.0 BDTWed
PAHARIKA EXPRESS (720)10:30 am12:54 pm02h 24mS_CHAIR110.0 BDTWed
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mAC_S248.0 BDTThu
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mSNIGDHA207.0 BDTThu
JAYENTIKA EXPRESS (718)12:00 pm02:40 pm02h 40mS_CHAIR110.0 BDTThu
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mAC_S248.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mF_SEAT167.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mSNIGDHA207.0 BDTTue
PARABAT EXPRESS (710)03:30 pm05:38 pm02h 08mS_CHAIR110.0 BDTTue
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mAC_B368.0 BDTSun
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mSNIGDHA207.0 BDTSun
UDAYAN EXPRESS (724)10:00 pm12:08 am02h 08mS_CHAIR110.0 BDTSun
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mAC_B368.0 BDTMon
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mSNIGDHA207.0 BDTMon
UPABAN EXPRESS (740)11:30 pm01:41 am02h 11mS_CHAIR110.0 BDTMon
Sylhet to Sreemangal Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *