Skip to content
Home » Brahmanbaria to Dhaka Train Schedule with Ticket Price

Brahmanbaria to Dhaka Train Schedule with Ticket Price

The Brahmanbaria to Dhaka route has 7 trains running on the route. The trains start to depart from Brahmanbaria station at 03:10 am. The last train leaves Brahmanbaria station at 09:57 am. The trains start to arrive at Dhaka station from around 05:15 am to around 12:10 pm. The journey from one station to the other takes around 02h 05m to 02h 13m. There are 7 seating option. The ticket price starts from 120.0 BDT. The last price of the ticket is 489.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Brahmanbaria station to Dhaka station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Brahmanbaria to Dhaka Train Schedule with Ticket Price
Brahmanbaria to Dhaka Train Schedule with Ticket Price

Train Information Summary

Trains: CHATTALA EXPRESS (801), JAYENTIKA EXPRESS (718), MAHANAGAR GODHULI (703), MOHANAGAR EXPRESS (721), PARABAT EXPRESS (710), TURNA (741), UPAKUL EXPRESS (711)

Departure Times: 03:10 am, 09:14 am, 04:30 pm, 05:13 pm, 06:45 pm, 08:08 pm, 09:57 am

Arrival Times: 05:15 am, 11:20 am, 06:40 pm, 07:25 pm, 08:55 pm, 10:15 pm, 12:10 pm

Durations: 02h 05m, 02h 06m, 02h 10m, 02h 12m, 02h 07m, 02h 13m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 120.0 BDT, 145.0 BDT, 219.0 BDT, 276.0 BDT, 328.0 BDT, 489.0 BDT

See also  Chapai Nawabganj to Sitlai Train Schedule with Ticket Price

Brahmanbaria to Dhaka Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
TURNA (741)03:10 am05:15 am02h 05mAC_B489.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mF_BERTH328.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mSNIGDHA276.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mS_CHAIR145.0 BDTNo Off
UPAKUL EXPRESS (711)09:14 am11:20 am02h 06mSNIGDHA276.0 BDTWed
UPAKUL EXPRESS (711)09:14 am11:20 am02h 06mS_CHAIR145.0 BDTWed
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mAC_S328.0 BDTSun
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mSNIGDHA276.0 BDTSun
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mS_CHAIR145.0 BDTSun
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mAC_S328.0 BDTThu
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mSNIGDHA276.0 BDTThu
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mS_CHAIR145.0 BDTThu
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mAC_S328.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mF_SEAT219.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mSNIGDHA276.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mS_CHAIR145.0 BDTNo Off
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mAC_S328.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mF_SEAT219.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mSNIGDHA276.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mS_CHAIR145.0 BDTTue
TURNA (741)03:10 am05:15 am02h 05mAC_B489.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mF_BERTH328.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mSNIGDHA276.0 BDTNo Off
TURNA (741)03:10 am05:15 am02h 05mS_CHAIR145.0 BDTNo Off
UPAKUL EXPRESS (711)09:14 am11:20 am02h 06mSNIGDHA276.0 BDTWed
UPAKUL EXPRESS (711)09:14 am11:20 am02h 06mS_CHAIR145.0 BDTWed
CHATTALA EXPRESS (801)09:57 am12:10 pm02h 13mF_SEAT219.0 BDTFri
CHATTALA EXPRESS (801)09:57 am12:10 pm02h 13mSHOVAN120.0 BDTFri
CHATTALA EXPRESS (801)09:57 am12:10 pm02h 13mS_CHAIR145.0 BDTFri
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mAC_S328.0 BDTSun
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mSNIGDHA276.0 BDTSun
MOHANAGAR EXPRESS (721)04:30 pm06:40 pm02h 10mS_CHAIR145.0 BDTSun
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mAC_S328.0 BDTThu
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mSNIGDHA276.0 BDTThu
JAYENTIKA EXPRESS (718)05:13 pm07:25 pm02h 12mS_CHAIR145.0 BDTThu
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mAC_S328.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mF_SEAT219.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mSNIGDHA276.0 BDTNo Off
MAHANAGAR GODHULI (703)06:45 pm08:55 pm02h 10mS_CHAIR145.0 BDTNo Off
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mAC_S328.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mF_SEAT219.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mSNIGDHA276.0 BDTTue
PARABAT EXPRESS (710)08:08 pm10:15 pm02h 07mS_CHAIR145.0 BDTTue
Brahmanbaria to Dhaka Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *