Skip to content
Home » Chattogram to Akhaura Train Schedule with Ticket Price

Chattogram to Akhaura Train Schedule with Ticket Price

The Chattogram to Akhaura route has 7 trains running on the route. The trains start to depart from Chattogram station at 07:50 am. The last train leaves Chattogram station at 06:00 am. The trains start to arrive at Akhaura station from around 11:30 am to around 09:35 am. The journey from one station to the other takes around 03h 40m to 03h 17m. There are 7 seating option. The ticket price starts from 180.0 BDT. The last price of the ticket is 742.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Chattogram station to Akhaura station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Chattogram to Akhaura Train Schedule with Ticket Price
Chattogram to Akhaura Train Schedule with Ticket Price

Train Information Summary

Trains: BIJOY EXPRESS (785), CHATTALA EXPRESS (801), MAHANAGAR GODHULI (703), MOHANAGAR EXPRESS (721), PAHARIKA EXPRESS (719), TURNA (741), UDAYAN EXPRESS (723)

Departure Times: 07:50 am, 09:15 am, 12:30 pm, 03:00 pm, 09:45 pm, 11:30 pm, 06:00 am

Arrival Times: 11:30 am, 12:35 pm, 04:05 pm, 06:20 pm, 01:05 am, 02:47 am, 09:35 am

Durations: 03h 40m, 03h 20m, 03h 35m, 03h 17m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 180.0 BDT, 215.0 BDT, 334.0 BDT, 414.0 BDT, 495.0 BDT, 742.0 BDT

Chattogram to Akhaura Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mAC_S495.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mSNIGDHA414.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mS_CHAIR215.0 BDTMon
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mAC_S495.0 BDTTue
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mSNIGDHA414.0 BDTTue
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mS_CHAIR215.0 BDTTue
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mAC_S495.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mSNIGDHA414.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mS_CHAIR215.0 BDTSun
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mAC_S495.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mF_SEAT334.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mSNIGDHA414.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mS_CHAIR215.0 BDTNo Off
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mAC_B742.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mSNIGDHA414.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mS_CHAIR215.0 BDTWed
TURNA (741)11:30 pm02:47 am03h 17mAC_B742.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mF_BERTH495.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mSNIGDHA414.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mS_CHAIR215.0 BDTNo Off
CHATTALA EXPRESS (801)06:00 am09:35 am03h 35mF_SEAT334.0 BDTFri
CHATTALA EXPRESS (801)06:00 am09:35 am03h 35mSHOVAN180.0 BDTFri
CHATTALA EXPRESS (801)06:00 am09:35 am03h 35mS_CHAIR215.0 BDTFri
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mAC_S495.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mSNIGDHA414.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am11:30 am03h 40mS_CHAIR215.0 BDTMon
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mAC_S495.0 BDTTue
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mSNIGDHA414.0 BDTTue
BIJOY EXPRESS (785)09:15 am12:35 pm03h 20mS_CHAIR215.0 BDTTue
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mAC_S495.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mSNIGDHA414.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm04:05 pm03h 35mS_CHAIR215.0 BDTSun
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mAC_S495.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mF_SEAT334.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mSNIGDHA414.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm06:20 pm03h 20mS_CHAIR215.0 BDTNo Off
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mAC_B742.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mSNIGDHA414.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm01:05 am03h 20mS_CHAIR215.0 BDTWed
TURNA (741)11:30 pm02:47 am03h 17mAC_B742.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mF_BERTH495.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mSNIGDHA414.0 BDTNo Off
TURNA (741)11:30 pm02:47 am03h 17mS_CHAIR215.0 BDTNo Off
Chattogram to Akhaura Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *