Skip to content
Home » Chattogram to Cumilla Train Schedule with Ticket Price

Chattogram to Cumilla Train Schedule with Ticket Price

The Chattogram to Cumilla route has 7 trains running on the route. The trains start to depart from Chattogram station at 07:50 am. The last train leaves Chattogram station at 06:00 am. The trains start to arrive at Cumilla station from around 10:25 am to around 08:39 am. The journey from one station to the other takes around 02h 35m to 02h 39m. There are 7 seating option. The ticket price starts from 145.0 BDT. The last price of the ticket is 587.0 BDT. All the information here is collected from the official website of Bangladesh Railway. From there you can get the tickets to travel from Chattogram station to Cumilla station.

To buy a ticket, you must register first with your NID, Mobile Number, and Date of Birth. Tickets can be bought online ten days in advance, from the website or the official Rail Sheba app. You can pay for the tickets using Bkash, Nagad, Rocket, Upay, Mastercard, Visa, DBBL Nexus, etc.

Chattogram to Cumilla Train Schedule with Ticket Price
Chattogram to Cumilla Train Schedule with Ticket Price

Train Information Summary

Trains: BIJOY EXPRESS (785), CHATTALA EXPRESS (801), MAHANAGAR GODHULI (703), MOHANAGAR EXPRESS (721), PAHARIKA EXPRESS (719), TURNA (741), UDAYAN EXPRESS (723)

Departure Times: 07:50 am, 09:15 am, 12:30 pm, 03:00 pm, 09:45 pm, 11:30 pm, 06:00 am

Arrival Times: 10:25 am, 11:42 am, 03:02 pm, 05:27 pm, 12:09 am, 01:55 am, 08:39 am

Durations: 02h 35m, 02h 27m, 02h 32m, 02h 24m, 02h 25m, 02h 39m

Seats: AC_B, AC_S, F_BERTH, F_SEAT, SHOVAN, SNIGDHA, S_CHAIR

Fares: 145.0 BDT, 170.0 BDT, 265.0 BDT, 328.0 BDT, 391.0 BDT, 587.0 BDT

See also  Saidpur to Abdulpur Train Schedule with Ticket Price

Chattogram to Cumilla Train Detail Information

TrainDepartureArrivalDurationSeatFareOff
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mAC_S391.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mSNIGDHA328.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mS_CHAIR170.0 BDTMon
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mAC_S391.0 BDTTue
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mSNIGDHA328.0 BDTTue
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mS_CHAIR170.0 BDTTue
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mAC_S391.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mSNIGDHA328.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mS_CHAIR170.0 BDTSun
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mAC_S391.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mF_SEAT265.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mSNIGDHA328.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mS_CHAIR170.0 BDTNo Off
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mAC_B587.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mSNIGDHA328.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mS_CHAIR170.0 BDTWed
TURNA (741)11:30 pm01:55 am02h 25mAC_B587.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mF_BERTH391.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mSNIGDHA328.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mS_CHAIR170.0 BDTNo Off
CHATTALA EXPRESS (801)06:00 am08:39 am02h 39mF_SEAT265.0 BDTFri
CHATTALA EXPRESS (801)06:00 am08:39 am02h 39mSHOVAN145.0 BDTFri
CHATTALA EXPRESS (801)06:00 am08:39 am02h 39mS_CHAIR170.0 BDTFri
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mAC_S391.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mSNIGDHA328.0 BDTMon
PAHARIKA EXPRESS (719)07:50 am10:25 am02h 35mS_CHAIR170.0 BDTMon
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mAC_S391.0 BDTTue
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mSNIGDHA328.0 BDTTue
BIJOY EXPRESS (785)09:15 am11:42 am02h 27mS_CHAIR170.0 BDTTue
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mAC_S391.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mSNIGDHA328.0 BDTSun
MOHANAGAR EXPRESS (721)12:30 pm03:02 pm02h 32mS_CHAIR170.0 BDTSun
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mAC_S391.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mF_SEAT265.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mSNIGDHA328.0 BDTNo Off
MAHANAGAR GODHULI (703)03:00 pm05:27 pm02h 27mS_CHAIR170.0 BDTNo Off
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mAC_B587.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mSNIGDHA328.0 BDTWed
UDAYAN EXPRESS (723)09:45 pm12:09 am02h 24mS_CHAIR170.0 BDTWed
TURNA (741)11:30 pm01:55 am02h 25mAC_B587.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mF_BERTH391.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mSNIGDHA328.0 BDTNo Off
TURNA (741)11:30 pm01:55 am02h 25mS_CHAIR170.0 BDTNo Off
Chattogram to Cumilla Train Schedule with Ticket Price

Leave a Reply

Your email address will not be published. Required fields are marked *